Standings
2026-27 regular season
| # | Atlantic | GP | W | L | OT | PTS | P% | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 2 | 1 | 19 | .792 | +22 | 7-2-1 | W2 | |
| 2 | 12 | 8 | 4 | 0 | 16 | .667 | +4 | 6-4-0 | W1 | |
| 3 | 14 | 7 | 5 | 2 | 16 | .571 | +6 | 5-3-2 | L1 | |
| 4 | 11 | 7 | 3 | 1 | 15 | .682 | +4 | 7-2-1 | OT1 | |
| 5 | 11 | 6 | 3 | 2 | 14 | .636 | 0 | 5-3-2 | W2 | |
| 6 | 12 | 6 | 4 | 2 | 14 | .583 | -2 | 5-4-1 | W1 | |
| 7 | 12 | 5 | 4 | 3 | 13 | .542 | -4 | 5-2-3 | W1 | |
| 8 | 11 | 4 | 4 | 3 | 11 | .500 | -10 | 4-3-3 | OT1 |
| # | Metropolitan | GP | W | L | OT | PTS | P% | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 2 | 2 | 20 | .769 | +18 | 8-1-1 | W1 | |
| 2 | 14 | 7 | 6 | 1 | 15 | .536 | +2 | 4-5-1 | L3 | |
| 3 | 11 | 7 | 4 | 0 | 14 | .636 | +4 | 6-4-0 | W3 | |
| 4 | 10 | 6 | 4 | 0 | 12 | .600 | +2 | 6-4-0 | W1 | |
| 5 | 11 | 5 | 4 | 2 | 12 | .545 | +3 | 5-3-2 | L1 | |
| 6 | 12 | 5 | 6 | 1 | 11 | .458 | 0 | 3-6-1 | W2 | |
| 7 | 13 | 3 | 7 | 3 | 9 | .346 | -18 | 3-6-1 | L1 | |
| 8 | 9 | 4 | 5 | 0 | 8 | .444 | -8 | 4-5-0 | W1 |
| # | Central | GP | W | L | OT | PTS | P% | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 3 | 2 | 18 | .692 | +11 | 6-3-1 | W2 | |
| 2 | 12 | 8 | 4 | 0 | 16 | .667 | +6 | 6-4-0 | W1 | |
| 3 | 11 | 7 | 3 | 1 | 15 | .682 | +12 | 7-2-1 | W5 | |
| 4 | 12 | 6 | 5 | 1 | 13 | .542 | +9 | 4-5-1 | L1 | |
| 5 | 11 | 4 | 3 | 4 | 12 | .545 | -4 | 4-2-4 | W1 | |
| 6 | 11 | 5 | 5 | 1 | 11 | .500 | 0 | 4-5-1 | L1 | |
| 7 | 11 | 4 | 4 | 3 | 11 | .500 | -4 | 4-4-2 | L1 | |
| 8 | 11 | 3 | 8 | 0 | 6 | .273 | -19 | 3-7-0 | L3 |
| # | Pacific | GP | W | L | OT | PTS | P% | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 2 | 2 | 18 | .750 | +9 | 7-2-1 | OT1 | |
| 2 | 13 | 8 | 4 | 1 | 17 | .654 | +9 | 6-3-1 | OT1 | |
| 3 | 12 | 7 | 4 | 1 | 15 | .625 | +3 | 6-3-1 | L1 | |
| 4 | 12 | 6 | 5 | 1 | 13 | .542 | -6 | 4-5-1 | L1 | |
| 5 | 11 | 5 | 6 | 0 | 10 | .455 | -13 | 5-5-0 | W4 | |
| 6 | 11 | 5 | 6 | 0 | 10 | .455 | -5 | 4-6-0 | W1 | |
| 7 | 10 | 3 | 5 | 2 | 8 | .400 | -8 | 3-5-2 | W1 | |
| 8 | 13 | 2 | 10 | 1 | 5 | .192 | -23 | 0-9-1 | L4 |
x clinched playoffs · y clinched division · p Presidents’ Trophy · z clinched conference · Source: NHL