Standings
Standings.
Final 2025-26 regular season standings.
| # | Atlantic | GP | W | L | OT | PTS | P% | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 50 | 23 | 9 | 109 | .665 | +47 | 6-3-1 | OT1 | |
| 2 | 82 | 50 | 26 | 6 | 106 | .646 | +59 | 5-5-0 | L1 | |
| 3 | 82 | 48 | 24 | 10 | 106 | .646 | +27 | 7-3-0 | L1 | |
| 4 | 82 | 45 | 27 | 10 | 100 | .610 | +22 | 5-3-2 | W2 | |
| 5 | 82 | 44 | 27 | 11 | 99 | .604 | +32 | 6-3-1 | W1 | |
| 6 | 82 | 41 | 31 | 10 | 92 | .561 | -17 | 2-6-2 | L1 | |
| 7 | 82 | 40 | 38 | 4 | 84 | .512 | -25 | 5-4-1 | W3 | |
| 8 | 82 | 32 | 36 | 14 | 78 | .476 | -46 | 2-7-1 | L5 |
| # | Metropolitan | GP | W | L | OT | PTS | P% | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 53 | 22 | 7 | 113 | .689 | +56 | 7-2-1 | W1 | |
| 2 | 82 | 41 | 25 | 16 | 98 | .598 | +25 | 5-5-0 | L3 | |
| 3 | 82 | 43 | 27 | 12 | 98 | .598 | +7 | 7-3-0 | W3 | |
| 4 | 82 | 43 | 30 | 9 | 95 | .579 | +19 | 8-2-0 | W4 | |
| 5 | 82 | 40 | 30 | 12 | 92 | .561 | 0 | 2-7-1 | L2 | |
| 6 | 82 | 43 | 34 | 5 | 91 | .555 | -8 | 3-7-0 | L3 | |
| 7 | 82 | 42 | 37 | 3 | 87 | .530 | -24 | 5-4-1 | L1 | |
| 8 | 82 | 34 | 39 | 9 | 77 | .470 | -12 | 6-4-0 | W1 |
| # | Central | GP | W | L | OT | PTS | P% | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 55 | 16 | 11 | 121 | .738 | +99 | 7-2-1 | W3 | |
| 2 | 82 | 50 | 20 | 12 | 112 | .683 | +53 | 7-2-1 | W5 | |
| 3 | 82 | 46 | 24 | 12 | 104 | .634 | +32 | 6-4-0 | W1 | |
| 4 | 82 | 43 | 33 | 6 | 92 | .561 | +28 | 6-4-0 | L1 | |
| 5 | 82 | 37 | 33 | 12 | 86 | .524 | -27 | 6-3-1 | W4 | |
| 6 | 82 | 38 | 34 | 10 | 86 | .524 | -22 | 4-5-1 | L2 | |
| 7 | 82 | 35 | 35 | 12 | 82 | .500 | -29 | 5-5-0 | L4 | |
| 8 | 82 | 29 | 39 | 14 | 72 | .439 | -62 | 2-7-1 | W1 |
| # | Pacific | GP | W | L | OT | PTS | P% | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 39 | 26 | 17 | 95 | .579 | +15 | 7-0-3 | W3 | |
| 2 | 82 | 41 | 30 | 11 | 93 | .567 | +13 | 6-2-2 | W1 | |
| 3 | 82 | 43 | 33 | 6 | 92 | .561 | -15 | 2-6-2 | W1 | |
| 4 | 82 | 35 | 27 | 20 | 90 | .549 | -22 | 6-2-2 | L1 | |
| 5 | 82 | 39 | 35 | 8 | 86 | .524 | -41 | 5-4-1 | W1 | |
| 6 | 82 | 34 | 37 | 11 | 79 | .482 | -37 | 2-8-0 | L3 | |
| 7 | 82 | 34 | 39 | 9 | 77 | .470 | -47 | 4-5-1 | W1 | |
| 8 | 82 | 25 | 49 | 8 | 58 | .354 | -100 | 4-6-0 | L1 |
x clinched playoffs · y clinched division · p Presidents’ Trophy · z clinched conference · Source: NHL