Florida Panthers
6-4-2
3-2
Final
SOG 34 - 21
Chicago Blackhawks
3-8-0
United Center
Scoring
1st
- 02:340-1VideoR. Greene (1)A. Mangiapane (1), K. Korchinski (1)
- 06:491-1VideoS. Vilmanis (1)S. Reinhart (4), C. Verhaeghe (3)
- 14:212-1VideoS. Jones (11), B. Tkachuk (5)
2nd
- 11:152-2VideoR. Kantserov (4)P. Kane (6), C. Bedard (3)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 15 | 10 | 9 | 34 | |
| 6 | 9 | 6 | 21 |
Team stats
34Shots21
53.6%Faceoffs46.4%
1/4Power play0/7
16Penalty minutes10
33Hits18
15Blocked shots9
15Giveaways19
3Takeaways1
Shot qualityLinePal
3.30All situations3.45
2.415 on 51.75
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13S. Reinhart | 0 | 1 | 1 | 1 | 2 | 0.36 | 1.02 | 0.52 | 2 | 0 | 0 | 50.0 | 42.9 | 66.7 | 20:06 |
| 9S. Bennett | 0 | 0 | 0 | -1 | 3 | 0.24 | 1.05 | 0.79 | 1 | 0 | 0 | 61.5 | 100.0 | 50.0 | 19:16 |
| 19M. Tkachuk | 1 | 0 | 1 | -1 | 3 | 0.32 | 1.13 | 0.74 | 2 | 1 | 2 | 18:27 | |||
| 23C. Verhaeghe | 0 | 1 | 1 | 2 | 4 | 0.44 | 1.04 | 0.52 | 1 | 1 | 4 | 75.0 | 50.0 | 16:39 | |
| 20L. Eller | 1 | 0 | 1 | 1 | 2 | 0.28 | 0.20 | 0.36 | 0 | 1 | 0 | 40.0 | 50.0 | 33.3 | 16:20 |
| 15A. Lundell | 0 | 0 | 0 | 1 | 2 | 0.11 | 0.08 | 0.31 | 1 | 0 | 0 | 50.0 | 33.3 | 41.7 | 16:03 |
| 8B. Tkachuk | 0 | 1 | 1 | -1 | 1 | 0.17 | 1.04 | 0.74 | 5 | 1 | 0 | 100.0 | 100.0 | 14:48 | |
| 27E. Luostarinen | 0 | 0 | 0 | 0 | 1 | 0.01 | 0.05 | 0.11 | 2 | 1 | 0 | 0.0 | 14:34 | ||
| 95S. Vilmanis | 1 | 0 | 1 | 1 | 4 | 0.63 | 0.80 | 0.52 | 2 | 0 | 0 | 13:04 | |||
| 21G. Hathaway | 0 | 0 | 0 | -1 | 0 | 0.00 | 0.43 | 0.13 | 4 | 1 | 0 | 08:57 | |||
| 14B. Imama | 0 | 0 | 0 | -1 | 1 | 0.08 | 0.13 | 0.13 | 0 | 1 | 2 | 04:53 | |||
| 79C. Schwindt | 0 | 0 | 0 | -1 | 1 | 0.05 | 0.13 | 0.38 | 1 | 0 | 0 | 0.0 | 04:27 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3S. Jones | 0 | 1 | 1 | 1 | 4 | 0.26 | 1.25 | 0.15 | 2 | 1 | 0 | 24:55 | |||
| 42G. Forsling | 0 | 0 | 0 | 0 | 2 | 0.07 | 0.98 | 1.29 | 1 | 2 | 0 | 23:12 | |||
| 5A. Ekblad | 0 | 1 | 1 | 0 | 1 | 0.08 | 0.62 | 0.76 | 2 | 3 | 2 | 22:31 | |||
| 77N. Mikkola | 0 | 0 | 0 | 1 | 2 | 0.17 | 1.31 | 0.27 | 2 | 2 | 4 | 21:32 | |||
| 6R. Gudas | 0 | 0 | 0 | -1 | 1 | 0.03 | 0.38 | 0.59 | 3 | 0 | 2 | 12:30 | |||
| 7D. Kulikov | 0 | 0 | 0 | -1 | 0 | 0.00 | 0.38 | 0.44 | 2 | 0 | 0 | 11:51 |
LinesLinePal
Line performanceLinePal
Penalties
1st
- 03:25
Matthew TkachukSlashing2 min
- 07:52
Radko GudasHigh sticking2 min
- 08:59
Niko MikkolaDelaying game puck over glass2 min
- 14:16
Tyler BertuzziTripping2 min
2nd
- 01:11
Carter VerhaegheHigh sticking double minor4 min
- 16:36
Niko MikkolaInterference2 min
- 17:46
Aaron EkbladSlashing2 min
- 18:21
Roman KantserovInterference2 min
3rd
- 05:15
Bokondji ImamaUnsportsmanlike conduct2 min
- 05:15
Cole SmithInterference2 min
- 06:27
Alex VlasicInterference2 min
- 12:00
Spencer KnightTripping2 min


