Nashville Predators
3-3-4
2-3
Final
SOG 26 - 37
Pittsburgh Penguins
5-6-1
PPG Paints Arena
Scoring
1st
- 09:241-0VideoS. Stamkos (5)M. Wood (2), R. O'Reilly (4)
2nd
- 00:181-1VideoC. Dewar (2)E. Soderblom (1)
- 06:402-1VideoJ. Struble (1)N. Hoglander (1)
OT
- 03:442-3VideoV. Koivunen (2)H. Lapierre (4), K. Letang (6)
Three stars
By period
| Goals | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 0 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| 7 | 10 | 9 | 0 | 26 | |
| 9 | 16 | 9 | 3 | 37 |
Team stats
26Shots37
55.0%Faceoffs45.0%
0/1Power play0/1
2Penalty minutes2
26Hits11
19Blocked shots8
24Giveaways13
5Takeaways5
Shot qualityLinePal
2.48All situations4.50
2.425 on 53.51
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90R. O'Reilly | 0 | 1 | 1 | -1 | 2 | 0.23 | 1.27 | 1.20 | 1 | 2 | 0 | 75.0 | 80.0 | 71.4 | 19:42 |
| 9F. Forsberg | 0 | 0 | 0 | 0 | 1 | 0.03 | 0.29 | 0.91 | 1 | 0 | 0 | 19:28 | |||
| 91S. Stamkos | 1 | 0 | 1 | -1 | 3 | 0.51 | 1.17 | 1.88 | 0 | 0 | 0 | 63.6 | 60.0 | 50.0 | 19:00 |
| 22M. Bourque | 0 | 0 | 0 | 0 | 2 | 0.03 | 0.32 | 1.62 | 1 | 0 | 0 | 38.5 | 30.0 | 66.7 | 18:06 |
| 18J. Drury | 0 | 0 | 0 | -1 | 1 | 0.15 | 0.56 | 0.41 | 0 | 1 | 0 | 40.0 | 0.0 | 50.0 | 17:26 |
| 14A. Kerfoot | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.43 | 0.43 | 1 | 2 | 0 | 57.1 | 50.0 | 0.0 | 17:19 |
| 79R. Colton | 0 | 0 | 0 | 1 | 2 | 0.15 | 0.96 | 0.14 | 5 | 2 | 0 | 100.0 | 100.0 | 16:27 | |
| 81J. Marchessault | 0 | 0 | 0 | -1 | 0 | 0.23 | 0.30 | 0.91 | 5 | 1 | 0 | 15:56 | |||
| 84A. Edstrom | 0 | 0 | 0 | 0 | 2 | 0.43 | 0.53 | 0.12 | 4 | 0 | 0 | 0.0 | 0.0 | 14:26 | |
| 71M. Wood | 0 | 1 | 1 | 0 | 3 | 0.39 | 1.16 | 1.52 | 1 | 1 | 0 | 14:18 | |||
| 21N. Hoglander | 0 | 1 | 1 | 1 | 0 | 0.00 | 0.27 | 0.94 | 2 | 1 | 0 | 09:28 | |||
| 51V. Pinchuk | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.46 | 0 | 0 | 0 | 0.0 | 05:10 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 74J. Saros | 37 | 34 | 3 | .919 | 63:44 | O |
| 29J. Annunen | 0 | 0 | 0 | 00:00 |
LinesLinePal
Line performanceLinePal
Penalties
1st
- 17:16
Roman JosiHolding2 min
3rd
- 10:44
Connor DewarTripping2 min


