Nashville Predators
3-3-3
0-6
Final
SOG 28 - 31
Boston Bruins
8-2-1
TD Garden
Scoring
1st
- 03:490-1VideoC. Mittelstadt (3)D. Pastrnak (9), C. McAvoy (2)
- 16:380-2VideoC. McAvoy (3), P. Zacha (4)
2nd
- 09:460-3VideoD. Pastrnak (5)C. McAvoy (4), P. Zacha (5)
- 17:210-4VideoJ. Peterka (4)D. Pastrnak (10)
3rd
- 06:500-5VideoM. Kastelic (2)M. Poitras (3), T. Jeannot (2)
- 15:000-6VideoD. Pastrnak (6)F. Brunet (3), C. McAvoy (5)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 8 | 11 | 9 | 28 | |
| 12 | 10 | 9 | 31 |
Team stats
28Shots31
46.8%Faceoffs53.2%
0/1Power play1/3
6Penalty minutes2
22Hits9
10Blocked shots12
10Giveaways13
4Takeaways3
Shot qualityLinePal
3.27All situations4.75
2.635 on 54.40
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9F. Forsberg | 0 | 0 | 0 | -3 | 0 | 0.00 | 0.77 | 1.82 | 3 | 0 | 0 | 17:30 | |||
| 18J. Drury | 0 | 0 | 0 | -1 | 2 | 0.23 | 0.79 | 0.85 | 2 | 2 | 0 | 52.9 | 50.0 | 60.0 | 17:27 |
| 14A. Kerfoot | 0 | 0 | 0 | -1 | 1 | 0.35 | 0.80 | 0.87 | 2 | 1 | 0 | 37.5 | 20.0 | 100.0 | 16:59 |
| 84A. Edstrom | 0 | 0 | 0 | -1 | 0 | 0.09 | 0.35 | 1.06 | 3 | 1 | 0 | 0.0 | 16:58 | ||
| 90R. O'Reilly | 0 | 0 | 0 | -2 | 1 | 0.26 | 0.55 | 1.57 | 1 | 0 | 0 | 43.8 | 44.4 | 50.0 | 16:35 |
| 81J. Marchessault | 0 | 0 | 0 | -2 | 3 | 0.47 | 0.65 | 0.90 | 0 | 0 | 0 | 16:10 | |||
| 22M. Bourque | 0 | 0 | 0 | -2 | 3 | 0.30 | 0.76 | 0.79 | 0 | 0 | 0 | 50.0 | 25.0 | 0.0 | 14:36 |
| 91S. Stamkos | 0 | 0 | 0 | -2 | 2 | 0.15 | 0.67 | 1.55 | 0 | 0 | 0 | 75.0 | 100.0 | 14:04 | |
| 21N. Hoglander | 0 | 0 | 0 | 0 | 4 | 0.44 | 0.55 | 0.99 | 0 | 0 | 0 | 12:12 | |||
| 49R. Schaefer | 0 | 0 | 0 | 0 | 1 | 0.06 | 0.45 | 0.94 | 3 | 1 | 0 | 11:36 | |||
| 71M. Wood | 0 | 0 | 0 | -1 | 1 | 0.37 | 0.90 | 0.83 | 1 | 1 | 0 | 33.3 | 50.0 | 0.0 | 11:24 |
| 79R. Colton | 0 | 0 | 0 | 0 | 2 | 0.22 | 0.64 | 0.81 | 3 | 0 | 0 | 0.0 | 11:19 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59R. Josi | 0 | 0 | 0 | -1 | 2 | 0.09 | 1.51 | 1.00 | 0 | 1 | 2 | 24:29 | |||
| 2A. Wilsby | 0 | 0 | 0 | -1 | 1 | 0.04 | 1.51 | 0.76 | 0 | 0 | 0 | 22:09 | |||
| 41N. Hague | 0 | 0 | 0 | -2 | 2 | 0.01 | 0.62 | 2.06 | 1 | 0 | 4 | 20:13 | |||
| 3J. Struble | 0 | 0 | 0 | -2 | 1 | 0.02 | 0.62 | 1.86 | 1 | 0 | 0 | 18:07 | |||
| 76B. Skjei | 0 | 0 | 0 | -2 | 2 | 0.17 | 0.49 | 1.59 | 1 | 2 | 0 | 17:46 | |||
| 46I. Lyubushkin | 0 | 0 | 0 | -2 | 0 | 0.00 | 0.49 | 1.76 | 1 | 1 | 0 | 16:11 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 29J. Annunen | 31 | 25 | 6 | .806 | 60:00 | L |
| 74J. Saros | 0 | 0 | 0 | 00:00 |
LinesLinePal
Line performanceLinePal
Penalties
1st
- 16:23
Nicolas HagueHolding2 min
2nd
- 19:14
Roman JosiCross checking2 min
3rd
- 01:31
Charlie McAvoyHigh sticking2 min
- 12:05
Nicolas HagueTripping2 min


