Ottawa Senators
6-3-0
1-3
Final
SOG 26 - 28
Philadelphia Flyers
1-6-3
Xfinity Mobile Arena
Scoring
2nd
- 05:551-0VideoD. Batherson (4)C. Giroux (5), T. Stützle (7)
- 09:031-1VideoP. Martone (2)M. Michkov (1)
- 18:331-2VideoM. Bunting (1), P. Martone (1)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 8 | 7 | 11 | 26 | |
| 14 | 10 | 4 | 28 |
Team stats
26Shots28
58.6%Faceoffs41.4%
0/2Power play1/3
6Penalty minutes4
22Hits28
17Blocked shots18
17Giveaways13
5Takeaways4
Shot qualityLinePal
2.32All situations1.99
1.875 on 50.70
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18T. Stützle | 0 | 1 | 1 | 0 | 1 | 0.15 | 0.74 | 0.34 | 4 | 1 | 0 | 41.7 | 60.0 | 0.0 | 23:03 |
| 19D. Batherson | 1 | 0 | 1 | 0 | 4 | 0.29 | 0.71 | 0.35 | 0 | 1 | 0 | 19:58 | |||
| 28C. Giroux | 0 | 1 | 1 | 0 | 1 | 0.03 | 0.57 | 0.16 | 2 | 0 | 0 | 87.5 | 80.0 | 100.0 | 19:20 |
| 12S. Pinto | 0 | 0 | 0 | -2 | 1 | 0.14 | 0.51 | 0.12 | 2 | 2 | 0 | 66.7 | 100.0 | 60.0 | 18:37 |
| 71R. Greig | 0 | 0 | 0 | 0 | 0 | 0.19 | 0.32 | 0.12 | 0 | 2 | 0 | 50.0 | 66.7 | 50.0 | 15:34 |
| 24D. Cozens | 0 | 0 | 0 | -1 | 3 | 0.29 | 0.49 | 0.14 | 0 | 0 | 0 | 53.8 | 50.0 | 42.9 | 14:51 |
| 34S. Halliday | 0 | 0 | 0 | 0 | 4 | 0.32 | 0.32 | 0.26 | 1 | 0 | 0 | 66.7 | 66.7 | 100.0 | 14:27 |
| 20F. Zetterlund | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.45 | 0.06 | 1 | 0 | 0 | 13:29 | |||
| 37W. Foegele | 0 | 0 | 0 | 0 | 4 | 0.29 | 0.63 | 0.12 | 1 | 1 | 0 | 50.0 | 0.0 | 100.0 | 13:27 |
| 22M. Amadio | 0 | 0 | 0 | -1 | 0 | 0.01 | 0.52 | 0.17 | 0 | 0 | 0 | 11:54 | |||
| 95A. Burakovsky | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.01 | 0.12 | 1 | 0 | 0 | 09:14 | |||
| 21N. Cousins | 0 | 0 | 0 | -1 | 1 | 0.15 | 0.48 | 0.15 | 2 | 0 | 0 | 0.0 | 08:42 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43T. Kleven | 0 | 0 | 0 | 0 | 1 | 0.07 | 0.70 | 0.30 | 5 | 3 | 2 | 22:29 | |||
| 26C. Yakemchuk | 0 | 0 | 0 | -1 | 2 | 0.18 | 0.90 | 0.17 | 0 | 0 | 2 | 21:45 | |||
| 2A. Zub | 0 | 0 | 0 | 1 | 1 | 0.02 | 0.53 | 0.18 | 2 | 3 | 0 | 20:25 | |||
| 10J. Spence | 0 | 0 | 0 | 0 | 1 | 0.02 | 0.57 | 0.28 | 1 | 4 | 0 | 20:18 | |||
| 33N. Matinpalo | 0 | 0 | 0 | 0 | 1 | 0.13 | 0.45 | 0.29 | 0 | 0 | 0 | 16:58 | |||
| 72T. ChabotEarly exit or benched | 0 | 0 | 0 | -1 | 1 | 0.04 | 0.42 | 0.18 | 0 | 0 | 2 | 12:03 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 35L. Ullmark | 27 | 25 | 2 | .926 | 57:46 | L |
| 30S. Ersson | 0 | 0 | 0 | 00:00 |
LinesLinePal
Line performanceLinePal
Penalties
1st
- 00:51
Tyler KlevenDelaying game puck over glass2 min
- 11:20
Thomas ChabotTripping2 min
- 14:41
Trevor ZegrasHolding2 min
2nd
- 16:53
Carter YakemchukInterference2 min
3rd
- 14:42
Tyson FoersterDelaying game puck over glass2 min


