Vegas Golden Knights
6-2-0
5-2
Final
SOG 25 - 28
Nashville Predators
2-2-2
Bridgestone Arena
Scoring
1st
2nd
- 08:452-2VideoN. Hague (1), R. O'Reilly (3)
- 17:443-2VideoW. Karlsson (2)M. Marner (5), R. Andersson (2)
3rd
- 04:494-2VideoT. Connelly (3)N. Hanifin (1), D. Coghlan (1)
- 06:245-2VideoB. Howden (2)R. Andersson (3), M. Stone (5)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 2 | 1 | 2 | 5 | |
| 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 9 | 8 | 8 | 25 | |
| 11 | 8 | 9 | 28 |
Team stats
25Shots28
53.8%Faceoffs46.2%
0/2Power play0/3
6Penalty minutes4
13Hits25
18Blocked shots8
15Giveaways24
5Takeaways5
Shot qualityLinePal
2.03All situations2.38
1.875 on 51.55
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9J. Eichel | 1 | 0 | 1 | 0 | 4 | 0.35 | 0.42 | 0.73 | 0 | 0 | 0 | 46.7 | 33.3 | 66.7 | 17:54 |
| 61M. Stone | 0 | 1 | 1 | 0 | 0 | 0.12 | 0.42 | 0.73 | 1 | 1 | 0 | 16:38 | |||
| 49I. Barbashev | 0 | 0 | 0 | 0 | 1 | 0.05 | 0.43 | 0.73 | 2 | 1 | 2 | 16:10 | |||
| 21B. Howden | 1 | 1 | 2 | 3 | 2 | 0.23 | 0.36 | 0.34 | 0 | 0 | 2 | 0.0 | 15:29 | ||
| 93M. Marner | 0 | 1 | 1 | 0 | 1 | 0.13 | 0.36 | 0.26 | 0 | 1 | 2 | 15:24 | |||
| 71W. Karlsson | 1 | 0 | 1 | 1 | 2 | 0.13 | 0.29 | 0.26 | 0 | 1 | 0 | 61.5 | 50.0 | 100.0 | 15:22 |
| 48T. Hertl | 1 | 0 | 1 | 1 | 2 | 0.24 | 0.37 | 0.21 | 1 | 0 | 0 | 63.6 | 71.4 | 50.0 | 14:27 |
| 42B. Bowman | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.68 | 0.26 | 0 | 1 | 0 | 14:20 | |||
| 24T. Connelly | 1 | 0 | 1 | 0 | 2 | 0.17 | 0.40 | 0.21 | 0 | 0 | 0 | 14:00 | |||
| 26N. Dowd | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.79 | 0.34 | 1 | 0 | 0 | 50.0 | 100.0 | 28.6 | 13:21 |
| 36R. Lavoie | 0 | 1 | 1 | 2 | 1 | 0.10 | 0.40 | 0.21 | 1 | 0 | 0 | 0.0 | 13:11 | ||
| 17M. Gatcomb | 0 | 0 | 0 | 0 | 1 | 0.29 | 0.68 | 0.34 | 3 | 0 | 0 | 0.0 | 11:14 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27S. Theodore | 0 | 0 | 0 | 0 | 2 | 0.04 | 0.91 | 0.67 | 0 | 1 | 0 | 21:51 | |||
| 5J. Lauzon | 0 | 0 | 0 | 2 | 1 | 0.05 | 0.43 | 0.22 | 3 | 4 | 0 | 21:09 | |||
| 15N. Hanifin | 0 | 1 | 1 | 1 | 1 | 0.03 | 0.54 | 0.68 | 0 | 5 | 0 | 19:31 | |||
| 4R. Andersson | 0 | 2 | 2 | 3 | 2 | 0.01 | 0.32 | 0.17 | 0 | 2 | 0 | 19:24 | |||
| 3B. McNabb | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.91 | 0.67 | 1 | 1 | 0 | 18:27 | |||
| 52D. Coghlan | 0 | 1 | 1 | 2 | 3 | 0.10 | 0.64 | 0.67 | 0 | 0 | 0 | 16:08 |
LinesLinePal
Line performanceLinePal
Penalties
1st
- 04:36
Brett HowdenInterference2 min
- 10:44
Ivan BarbashevHolding2 min
- 13:09
Nic DowdPs holding on breakaway0 min
2nd
- 07:41
Adam WilsbyHooking2 min
3rd
- 01:07
Mitch MarnerHooking2 min
- 09:03
Nils HoglanderCross checking2 min


