Seattle Kraken
5-2-0
3-2
Final
SOG 31 - 26
Philadelphia Flyers
0-5-3
Xfinity Mobile Arena
Scoring
Three stars
By period
| Goals | 1st | 2nd | 3rd | OT | SO | T |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 3 | |
| 0 | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | SO | T |
|---|---|---|---|---|---|---|
| 6 | 10 | 10 | 5 | 0 | 31 | |
| 6 | 12 | 8 | 0 | 0 | 26 |
Team stats
31Shots26
44.6%Faceoffs55.4%
1/5Power play0/3
8Penalty minutes12
13Hits31
17Blocked shots13
11Giveaways14
5Takeaways4
Shot qualityLinePal
3.19All situations3.16
0.835 on 51.93
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10M. Beniers | 0 | 0 | 0 | 0 | 3 | 0.60 | 0.26 | 0.19 | 1 | 0 | 0 | 58.8 | 60.0 | 100.0 | 20:31 |
| 9C. Stephenson | 0 | 1 | 1 | 0 | 1 | 0.38 | 0.32 | 0.63 | 0 | 0 | 0 | 61.1 | 72.7 | 18:40 | |
| 11M. Samoskevich | 0 | 1 | 1 | 1 | 2 | 0.04 | 0.29 | 0.21 | 1 | 1 | 0 | 17:34 | |||
| 19J. McCann | 0 | 0 | 0 | 1 | 4 | 0.32 | 0.29 | 0.14 | 1 | 0 | 0 | 100.0 | 100.0 | 17:30 | |
| 27B. Catton | 0 | 0 | 0 | 0 | 1 | 0.15 | 0.10 | 0.39 | 1 | 2 | 0 | 12.5 | 20.0 | 0.0 | 16:20 |
| 7J. Eberle | 0 | 1 | 1 | -1 | 3 | 0.47 | 0.32 | 0.51 | 2 | 0 | 4 | 16:17 | |||
| 84K. Kakko | 0 | 0 | 0 | 0 | 1 | 0.01 | 0.01 | 0.52 | 0 | 0 | 0 | 15:49 | |||
| 74B. McMann | 1 | 0 | 1 | 0 | 2 | 0.29 | 0.39 | 0.54 | 1 | 0 | 2 | 50.0 | 100.0 | 0.0 | 14:45 |
| 89F. Gaudreau | 0 | 0 | 0 | -1 | 1 | 0.00 | 0.15 | 0.74 | 0 | 3 | 0 | 23.1 | 27.3 | 14:12 | |
| 26R. Winterton | 0 | 0 | 0 | -1 | 1 | 0.04 | 0.16 | 0.72 | 0 | 0 | 0 | 0.0 | 13:51 | ||
| 51S. Wright | 0 | 0 | 0 | 0 | 2 | 0.37 | 0.00 | 0.49 | 0 | 3 | 0 | 33.3 | 0.0 | 0.0 | 12:58 |
| 59B. Meyers | 0 | 0 | 0 | -1 | 0 | 0.00 | 0.13 | 0.71 | 0 | 1 | 0 | 33.3 | 100.0 | 11:48 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62B. Montour | 0 | 0 | 0 | 0 | 3 | 0.21 | 0.39 | 0.55 | 1 | 0 | 0 | 30:09 | |||
| 29V. Dunn | 0 | 0 | 0 | -1 | 4 | 0.23 | 0.48 | 0.88 | 0 | 3 | 0 | 26:08 | |||
| 41R. Evans | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.32 | 0.78 | 2 | 3 | 0 | 23:41 | |||
| 6A. Larsson | 0 | 0 | 0 | -1 | 1 | 0.00 | 0.40 | 0.40 | 1 | 1 | 0 | 20:08 | |||
| 28J. Mahura | 0 | 1 | 1 | 0 | 1 | 0.01 | 0.12 | 0.75 | 1 | 0 | 0 | 11:45 | |||
| 46V. Ottavainen | 1 | 0 | 1 | 0 | 1 | 0.06 | 0.00 | 0.49 | 1 | 0 | 0 | 09:33 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 31P. Grubauer | 26 | 24 | 2 | .923 | 65:00 | W |
| 35J. Daccord | 0 | 0 | 0 | 00:00 |
LinesLinePal
Line performanceLinePal
Penalties
1st
- 06:35
Jack StudnickaTripping2 min
- 16:52
Jordan EberleSlashing2 min
2nd
- 06:23
Jamie DrysdalePs slash on breakaway0 min
- 09:32
Jordan EberleHooking2 min
- 14:00
Trevor ZegrasSlashing2 min
- 15:22
Noah CatesTripping2 min
- 16:08
Philipp GrubauerRoughing2 min
- 16:08
Trevor ZegrasUnsportsmanlike conduct2 min
3rd
- 06:28
Jamie DrysdaleInterference2 min
- 06:42
Bobby McMannHolding the stick2 min
OT
- 02:21
PHIToo many men on the ice2 min


