Florida Panthers
2-2-2
3-5
Final
SOG 23 - 32
Buffalo Sabres
3-3-0
KeyBank Center
Scoring
1st
- 05:580-1VideoJ. Doan (1)P. Krebs (3)
- 11:001-1VideoA. Lundell (1)A. Ekblad (2), S. Vilmanis (1)
- 15:551-2VideoJ. Quinn (1), T. Thompson (3)
2nd
3rd
- 07:153-4VideoZ. Benson (2), J. Quinn (2)
- 13:203-5VideoT. Thompson (4)O. Power (6), P. Krebs (4)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 7 | 7 | 9 | 23 | |
| 11 | 13 | 8 | 32 |
Team stats
23Shots32
52.6%Faceoffs47.4%
2/4Power play2/5
10Penalty minutes8
42Hits14
5Blocked shots17
15Giveaways14
4Takeaways2
Shot qualityLinePal
3.87All situations3.35
1.305 on 52.38
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13S. Reinhart | 2 | 0 | 2 | -1 | 2 | 1.39 | 0.20 | 1.39 | 2 | 0 | 0 | 77.8 | 66.7 | 100.0 | 20:27 |
| 19M. Tkachuk | 0 | 1 | 1 | -2 | 2 | 0.02 | 0.43 | 0.57 | 1 | 0 | 0 | 18:25 | |||
| 23C. Verhaeghe | 0 | 0 | 0 | -1 | 0 | 0.11 | 0.20 | 1.42 | 0 | 0 | 0 | 50.0 | 50.0 | 17:37 | |
| 27E. Luostarinen | 0 | 0 | 0 | 1 | 2 | 0.13 | 0.36 | 0.37 | 4 | 1 | 2 | 0.0 | 0.0 | 16:37 | |
| 8B. Tkachuk | 0 | 1 | 1 | -2 | 3 | 0.67 | 0.28 | 0.33 | 7 | 0 | 0 | 50.0 | 50.0 | 16:32 | |
| 9S. Bennett | 0 | 0 | 0 | -2 | 1 | 0.04 | 0.55 | 0.39 | 2 | 0 | 0 | 70.6 | 83.3 | 100.0 | 15:34 |
| 18S. Lafferty | 0 | 0 | 0 | -1 | 0 | 0.00 | 0.05 | 1.29 | 2 | 1 | 0 | 0.0 | 0.0 | 14:54 | |
| 15A. Lundell | 1 | 0 | 1 | 1 | 3 | 0.27 | 0.28 | 0.28 | 3 | 0 | 0 | 40.0 | 25.0 | 60.0 | 14:51 |
| 20L. Eller | 0 | 0 | 0 | 0 | 0 | 0.19 | 0.27 | 0.33 | 1 | 0 | 0 | 44.4 | 100.0 | 0.0 | 12:36 |
| 95S. Vilmanis | 0 | 1 | 1 | 1 | 0 | 0.00 | 0.36 | 0.28 | 0 | 1 | 0 | 12:21 | |||
| 21G. Hathaway | 0 | 0 | 0 | 0 | 1 | 0.27 | 0.46 | 0.24 | 5 | 1 | 0 | 10:05 | |||
| 14B. Imama | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.46 | 0.26 | 1 | 0 | 0 | 08:56 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42G. Forsling | 0 | 0 | 0 | -1 | 2 | 0.16 | 0.84 | 0.74 | 0 | 0 | 0 | 24:10 | |||
| 3S. Jones | 0 | 2 | 2 | -1 | 4 | 0.34 | 0.30 | 0.71 | 2 | 0 | 0 | 23:55 | |||
| 5A. Ekblad | 0 | 1 | 1 | -1 | 3 | 0.26 | 0.69 | 0.62 | 3 | 0 | 4 | 20:25 | |||
| 77N. Mikkola | 0 | 0 | 0 | -1 | 0 | 0.01 | 0.30 | 0.82 | 5 | 0 | 0 | 19:48 | |||
| 7D. Kulikov | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.17 | 0.95 | 4 | 0 | 2 | 14:32 | |||
| 6R. Gudas | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.31 | 0.91 | 0 | 1 | 2 | 12:27 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 40A. Schmid | 21 | 18 | 3 | .857 | 38:08 | L |
| 25J. Markstrom | 11 | 9 | 2 | .818 | 20:00 |
LinesLinePal
Line performanceLinePal
Penalties
1st
- 15:15
Dmitry KulikovHolding2 min
- 17:01
Radko GudasDelaying game puck over glass2 min
2nd
- 03:26
Aaron EkbladInterference2 min
- 05:55
Olen ZellwegerTripping2 min
- 12:48
Beck MalenstynHolding2 min
3rd
- 06:15
Aaron EkbladHolding the stick2 min
- 13:39
Josh NorrisSlashing2 min
- 16:26
Eetu LuostarinenHooking2 min
- 18:08
Josh NorrisHigh sticking2 min


