Minnesota Wild
2-0-1
2-3
Final
SOG 20 - 28
Buffalo Sabres
2-1-0
KeyBank Center
Scoring
2nd
- 13:531-0VideoJ. Spurgeon (2), B. Coleman (1)
- 15:382-0VideoM. Shabanov (1)Q. Hughes (3), M. McCarron (3)
3rd
- 03:552-1VideoN. Ostlund (1)O. Power (4), R. Dahlin (1)
- 09:382-2VideoT. Thompson (2)P. Krebs (2)
Three stars
By period
| Goals | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | |
| 0 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| 4 | 8 | 5 | 3 | 20 | |
| 4 | 8 | 11 | 5 | 28 |
Team stats
20Shots28
44.4%Faceoffs55.6%
1/4Power play0/2
4Penalty minutes8
26Hits12
17Blocked shots16
20Giveaways18
3Takeaways3
Shot qualityLinePal
2.07All situations4.09
1.385 on 52.50
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97K. Kaprizov | 0 | 0 | 0 | -1 | 3 | 0.12 | 0.52 | 0.99 | 0 | 0 | 0 | 0.0 | 24:58 | ||
| 12M. Boldy | 0 | 0 | 0 | -2 | 7 | 0.46 | 0.64 | 0.20 | 0 | 3 | 0 | 33.3 | 50.0 | 23:24 | |
| 14J. Eriksson Ek | 0 | 0 | 0 | -1 | 0 | 0.09 | 0.30 | 0.36 | 1 | 1 | 0 | 50.0 | 50.0 | 66.7 | 20:26 |
| 20B. Coleman | 0 | 1 | 1 | -2 | 1 | 0.25 | 0.53 | 0.38 | 4 | 0 | 0 | 50.0 | 100.0 | 0.0 | 17:44 |
| 49M. Shabanov | 1 | 0 | 1 | 1 | 2 | 0.30 | 0.40 | 0.56 | 3 | 1 | 0 | 17:30 | |||
| 47M. McCarron | 0 | 1 | 1 | 1 | 0 | 0.00 | 0.14 | 0.70 | 2 | 2 | 0 | 47.4 | 0.0 | 37.5 | 15:16 |
| 22D. Yurov | 1 | 0 | 1 | 0 | 2 | 0.17 | 0.58 | 0.45 | 1 | 0 | 0 | 33.3 | 0.0 | 66.7 | 14:21 |
| 38R. Hartman | 0 | 0 | 0 | -1 | 0 | 0.00 | 0.36 | 0.93 | 1 | 0 | 0 | 50.0 | 33.3 | 100.0 | 13:40 |
| 10B. Brink | 0 | 0 | 0 | -1 | 2 | 0.37 | 0.28 | 0.80 | 1 | 1 | 0 | 13:34 | |||
| 17M. Foligno | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.11 | 1.13 | 7 | 0 | 0 | 13:25 | |||
| 13Y. Trenin | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.24 | 0.88 | 6 | 1 | 0 | 0.0 | 13:04 | ||
| 71N. FolignoEarly exit or benched | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.03 | 0.06 | 0 | 0 | 0 | 03:29 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43Q. Hughes | 0 | 1 | 1 | 0 | 1 | 0.24 | 0.92 | 0.59 | 0 | 1 | 0 | 29:30 | |||
| 46J. Spurgeon | 0 | 1 | 1 | -2 | 0 | 0.04 | 0.81 | 0.30 | 0 | 0 | 0 | 21:49 | |||
| 3O. Maatta | 0 | 0 | 0 | -1 | 0 | 0.00 | 0.30 | 1.39 | 0 | 2 | 2 | 19:18 | |||
| 25J. Brodin | 0 | 0 | 0 | -1 | 1 | 0.00 | 0.40 | 1.09 | 0 | 3 | 2 | 19:18 | |||
| 24Z. Bogosian | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.16 | 0.70 | 0 | 1 | 0 | 14:12 | |||
| 48D. Hunt | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.16 | 0.98 | 0 | 1 | 0 | 14:08 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 30J. Wallstedt | 28 | 25 | 3 | .893 | 64:22 | O |
| 31C. Pickard | 0 | 0 | 0 | 00:00 |
LinesLinePal
Line performanceLinePal
Penalties
1st
- 04:03
Jonas BrodinHooking2 min
- 10:30
Zach BensonCross checking2 min
- 17:59
Rasmus DahlinHigh sticking2 min
2nd
- 07:28
Ryan McLeodSlashing2 min
- 13:17
Peyton KrebsInterference2 min
3rd
- 16:09
Olli MaattaHigh sticking2 min


