Vegas Golden Knights
2-1-0
3-2
Final
SOG 28 - 20
Vancouver Canucks
2-2-0
Rogers Arena
Scoring
2nd
- 09:011-1VideoM. Marner (1)B. McNabb (4)
- 14:302-1VideoM. Stone (1), J. Eichel (5)
- 17:542-2VideoJ. Lekkerimäki (2)L. Karlsson (4), L. Schenn (2)
- 18:283-2VideoM. Gatcomb (1)B. Bowman (1), N. Dowd (2)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 0 | 3 | 0 | 3 | |
| 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 12 | 14 | 2 | 28 | |
| 6 | 5 | 9 | 20 |
Team stats
28Shots20
50.0%Faceoffs50.0%
1/5Power play1/3
6Penalty minutes10
19Hits25
7Blocked shots20
19Giveaways16
2Takeaways4
Shot qualityLinePal
4.40All situations1.57
2.795 on 50.85
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93M. Marner | 1 | 0 | 1 | 1 | 3 | 0.51 | 0.53 | 0.26 | 1 | 0 | 0 | 21:56 | |||
| 9J. Eichel | 0 | 1 | 1 | 0 | 2 | 0.11 | 0.34 | 0.29 | 0 | 0 | 2 | 36.4 | 50.0 | 50.0 | 19:52 |
| 61M. Stone | 0 | 1 | 1 | 0 | 3 | 0.43 | 0.34 | 0.24 | 1 | 1 | 2 | 19:45 | |||
| 71W. Karlsson | 0 | 0 | 0 | 1 | 2 | 0.81 | 0.93 | 0.24 | 0 | 0 | 0 | 60.0 | 50.0 | 83.3 | 18:20 |
| 21B. Howden | 0 | 0 | 0 | 1 | 1 | 0.27 | 0.64 | 0.26 | 2 | 0 | 0 | 100.0 | 100.0 | 17:16 | |
| 48T. Hertl | 0 | 0 | 0 | 0 | 2 | 0.80 | 1.16 | 0.21 | 4 | 0 | 2 | 50.0 | 42.9 | 66.7 | 16:29 |
| 95V. Olofsson | 1 | 0 | 1 | 0 | 4 | 0.37 | 1.56 | 0.18 | 0 | 0 | 0 | 50.0 | 100.0 | 14:35 | |
| 49I. Barbashev | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.34 | 0.24 | 0 | 0 | 0 | 13:03 | |||
| 24T. Connelly | 0 | 0 | 0 | 0 | 2 | 0.53 | 1.14 | 0.18 | 1 | 1 | 0 | 12:23 | |||
| 26N. Dowd | 0 | 1 | 1 | 0 | 1 | 0.05 | 0.36 | 0.11 | 0 | 0 | 0 | 50.0 | 50.0 | 50.0 | 11:11 |
| 42B. Bowman | 0 | 1 | 1 | 0 | 1 | 0.03 | 0.67 | 0.16 | 0 | 0 | 0 | 10:41 | |||
| 17M. Gatcomb | 1 | 0 | 1 | 0 | 1 | 0.23 | 0.36 | 0.16 | 4 | 0 | 0 | 0.0 | 09:07 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27S. Theodore | 0 | 0 | 0 | 2 | 2 | 0.08 | 0.26 | 0.65 | 0 | 2 | 0 | 22:11 | |||
| 15N. Hanifin | 0 | 0 | 0 | -1 | 1 | 0.14 | 1.21 | 0.08 | 0 | 0 | 0 | 19:37 | |||
| 3B. McNabb | 0 | 1 | 1 | 2 | 1 | 0.02 | 0.26 | 0.60 | 1 | 2 | 0 | 19:00 | |||
| 29P. Wotherspoon | 0 | 0 | 0 | 0 | 1 | 0.01 | 1.31 | 0.13 | 0 | 1 | 0 | 17:25 | |||
| 4R. Andersson | 0 | 0 | 0 | 0 | 1 | 0.01 | 1.38 | 0.17 | 0 | 0 | 0 | 17:12 | |||
| 5J. Lauzon | 0 | 0 | 0 | -1 | 0 | 0.00 | 1.15 | 0.07 | 5 | 0 | 0 | 15:22 |
LinesLinePal
Line performanceLinePal
Penalties
1st
- 01:53
Mark StoneSlashing2 min
- 06:35
Jamie OleksiakCross checking2 min
- 09:17
Aatu RätyInterference2 min
- 18:17
Tomas HertlHooking2 min
2nd
- 03:40
Brendan GallagherSlashing2 min
- 14:00
Tom WillanderTripping2 min
3rd
- 03:50
Luke SchennInterference2 min
- 05:13
Jack EichelHooking2 min


