Florida Panthers
1-0-2
2-3
Final
SOG 31 - 20
Anaheim Ducks
2-0-0
Honda Center
Scoring
1st
- 16:180-1VideoJ. LaCombe (2), L. Carlsson (2)
- 17:091-1VideoC. Verhaeghe (1)S. Bennett (2), M. Tkachuk (1)
2nd
- 00:471-2VideoB. Sennecke (1), L. Carlsson (3)
3rd
- 18:102-2VideoB. Marchand (1)L. Eller (2)
OT
- 04:142-3VideoL. Carlsson (4), C. Gauthier (2)
Three stars
By period
| Goals | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| 9 | 9 | 9 | 4 | 31 | |
| 5 | 8 | 3 | 4 | 20 |
Team stats
31Shots20
55.2%Faceoffs44.8%
0/4Power play3/4
8Penalty minutes8
27Hits26
11Blocked shots20
23Giveaways14
5Takeaways3
Shot qualityLinePal
3.62All situations2.37
1.905 on 50.97
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19M. Tkachuk | 0 | 1 | 1 | 1 | 1 | 0.19 | 0.70 | 0.66 | 1 | 0 | 0 | 23:28 | |||
| 13S. Reinhart | 0 | 0 | 0 | 0 | 3 | 0.33 | 0.56 | 0.41 | 1 | 0 | 0 | 44.4 | 0.0 | 50.0 | 22:19 |
| 9S. Bennett | 0 | 1 | 1 | 1 | 4 | 0.49 | 0.66 | 0.50 | 2 | 0 | 0 | 50.0 | 50.0 | 50.0 | 21:52 |
| 23C. Verhaeghe | 1 | 0 | 1 | 2 | 3 | 0.53 | 0.70 | 0.68 | 0 | 0 | 2 | 0.0 | 19:18 | ||
| 15A. Lundell | 0 | 0 | 0 | 1 | 1 | 0.03 | 0.52 | 0.08 | 0 | 0 | 0 | 64.7 | 50.0 | 77.8 | 17:33 |
| 27E. Luostarinen | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.48 | 0.29 | 1 | 1 | 0 | 100.0 | 100.0 | 16:12 | |
| 8B. Tkachuk | 0 | 0 | 0 | 0 | 4 | 0.49 | 0.52 | 0.00 | 4 | 0 | 0 | 62.5 | 57.1 | 16:02 | |
| 95S. Vilmanis | 0 | 0 | 0 | 0 | 4 | 0.41 | 0.56 | 0.05 | 3 | 0 | 0 | 13:38 | |||
| 63B. Marchand | 1 | 0 | 1 | 1 | 3 | 0.58 | 0.52 | 0.24 | 1 | 0 | 0 | 13:10 | |||
| 20L. Eller | 0 | 1 | 1 | 1 | 2 | 0.06 | 0.20 | 0.00 | 2 | 0 | 2 | 50.0 | 0.0 | 66.7 | 11:32 |
| 21G. Hathaway | 0 | 0 | 0 | 0 | 1 | 0.10 | 0.20 | 0.00 | 6 | 0 | 0 | 09:30 | |||
| 14B. Imama | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.12 | 0.00 | 4 | 1 | 0 | 0.0 | 07:45 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3S. Jones | 0 | 0 | 0 | 0 | 4 | 0.32 | 0.45 | 0.36 | 0 | 1 | 0 | 28:35 | |||
| 42G. Forsling | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.47 | 0.66 | 0 | 2 | 2 | 20:25 | |||
| 77N. Mikkola | 0 | 0 | 0 | 0 | 1 | 0.04 | 0.48 | 0.07 | 0 | 2 | 0 | 20:17 | |||
| 7D. Kulikov | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.57 | 0.54 | 1 | 1 | 0 | 17:49 | |||
| 6R. Gudas | 0 | 0 | 0 | 1 | 0 | 0.02 | 0.98 | 0.25 | 1 | 3 | 0 | 15:47 | |||
| 26U. Balinskis | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.81 | 0.06 | 0 | 0 | 0 | 14:40 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 25J. Markstrom | 20 | 17 | 3 | .850 | 63:43 | O |
| 40A. Schmid | 0 | 0 | 0 | 00:00 |
LinesLinePal
Line performanceLinePal
Penalties
1st
- 00:17
Carter VerhaegheHolding2 min
- 09:12
Travis MitchellCross checking2 min
- 15:39
FLAToo many men on the ice2 min
- 20:00
Lars EllerCross checking2 min
2nd
- 08:31
A.J. GreerRoughing2 min
3rd
- 05:54
Noah WarrenHolding2 min
- 15:51
A.J. GreerTripping2 min
OT
- 02:34
Gustav ForslingTripping2 min


