Dallas Stars
0-2-0
1-2
Final
SOG 30 - 26
Nashville Predators
1-1-0
Bridgestone Arena
Scoring
1st
- 00:471-0VideoM. Heiskanen (1)M. Rantanen (1), W. Johnston (1)
- 04:461-1VideoR. O'Reilly (1), R. Josi (1)
- 15:491-2VideoJ. Ahcan (1), A. Kerfoot (1)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 9 | 9 | 12 | 30 | |
| 15 | 5 | 6 | 26 |
Team stats
30Shots26
46.3%Faceoffs53.7%
0/1Power play2/3
6Penalty minutes2
29Hits21
13Blocked shots15
11Giveaways11
2Takeaways7
Shot qualityLinePal
2.15All situations2.10
1.685 on 51.75
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96M. Rantanen | 0 | 1 | 1 | 1 | 3 | 0.26 | 0.82 | 0.83 | 1 | 1 | 0 | 33.3 | 33.3 | 23:55 | |
| 53W. Johnston | 0 | 1 | 1 | 1 | 2 | 0.35 | 0.78 | 0.80 | 0 | 2 | 0 | 20.0 | 25.0 | 50.0 | 22:50 |
| 21J. Robertson | 0 | 0 | 0 | 0 | 1 | 0.01 | 0.46 | 0.44 | 1 | 0 | 2 | 18:50 | |||
| 18S. Steel | 0 | 0 | 0 | 0 | 2 | 0.01 | 0.49 | 0.17 | 1 | 0 | 0 | 100.0 | 16:09 | ||
| 24R. Hintz | 0 | 0 | 0 | 0 | 2 | 0.50 | 0.39 | 0.47 | 4 | 0 | 0 | 63.6 | 75.0 | 80.0 | 16:03 |
| 49J. Hryckowian | 0 | 0 | 0 | 1 | 1 | 0.08 | 0.65 | 0.98 | 2 | 1 | 0 | 71.4 | 75.0 | 100.0 | 14:30 |
| 14J. Benn | 0 | 0 | 0 | 0 | 2 | 0.11 | 0.40 | 0.18 | 2 | 0 | 0 | 0.0 | 13:12 | ||
| 91T. Seguin | 0 | 0 | 0 | 0 | 3 | 0.22 | 0.33 | 0.73 | 0 | 0 | 0 | 40.0 | 0.0 | 100.0 | 12:34 |
| 25A. Hyry | 0 | 0 | 0 | 0 | 1 | 0.08 | 0.37 | 0.35 | 2 | 0 | 2 | 62.5 | 0.0 | 83.3 | 12:29 |
| 12R. Faksa | 0 | 0 | 0 | 0 | 1 | 0.04 | 0.13 | 0.07 | 4 | 1 | 0 | 16.7 | 16.7 | 10:28 | |
| 10O. Bäck | 0 | 0 | 0 | 0 | 2 | 0.02 | 0.10 | 0.14 | 1 | 1 | 0 | 100.0 | 100.0 | 09:38 | |
| 15C. Blackwell | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.11 | 0.08 | 1 | 0 | 0 | 0.0 | 07:29 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55T. Harley | 0 | 0 | 0 | 0 | 2 | 0.09 | 0.97 | 0.68 | 1 | 0 | 0 | 25:57 | |||
| 4M. Heiskanen | 1 | 0 | 1 | 1 | 5 | 0.28 | 0.76 | 0.63 | 0 | 1 | 0 | 24:35 | |||
| 23E. Lindell | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.42 | 0.70 | 1 | 2 | 2 | 19:11 | |||
| 5N. Lundkvist | 0 | 0 | 0 | 0 | 2 | 0.05 | 0.65 | 0.63 | 0 | 2 | 0 | 19:01 | |||
| 6L. Bichsel | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.27 | 0.43 | 5 | 2 | 0 | 15:12 | |||
| 57T. Myers | 0 | 0 | 0 | 0 | 1 | 0.04 | 0.29 | 0.44 | 3 | 0 | 0 | 14:27 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 1C. DeSmith | 26 | 24 | 2 | .923 | 58:24 | L |
| 29J. Oettinger | 0 | 0 | 0 | 00:00 |
LinesLinePal
Line performanceLinePal
Penalties
1st
- 03:36
Arttu HyryInterference2 min
- 13:53
Jason RobertsonSlashing2 min
2nd
- 02:17
Ross ColtonSlashing2 min
- 04:29
Esa LindellTripping2 min


