Washington Capitals
7-4-0
5-1
Final
SOG 24 - 37
Philadelphia Flyers
3-8-4
Xfinity Mobile Arena
Scoring
2nd
- 00:310-1VideoJ. Drysdale (1)T. Konecny (1), T. Foerster (1)
- 04:321-1VideoA. Cristall (1)S. Smallman (1)
- 07:362-1VideoM. Schafer (1)Unassisted
- 12:243-1VideoL. Belpedio (1), A. Cristall (1)
3rd
- 01:074-1VideoT. Niederbach (1)Unassisted
- 16:065-1VideoL. Lakovic (1)A. Suzdalev (1), P. Sikora (1)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 0 | 3 | 2 | 5 | |
| 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 5 | 8 | 11 | 24 | |
| 13 | 20 | 4 | 37 |
Team stats
24Shots37
41.3%Faceoffs58.7%
1/4Power play0/4
12Penalty minutes12
20Hits19
14Blocked shots9
17Giveaways16
4Takeaways2
| Forwards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81S. Smallman | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 33.3 | 50.0 | 25.0 | 19:02 |
| 53E. Frank | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 0 | 0.0 | 17:47 | ||
| 28A. Cristall | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0.0 | 16:04 | ||
| 14L. Lakovic | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0.0 | 15:34 | ||
| 63I. Miroshnichenko | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 15:27 | |||
| 71T. Kopff | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 33.3 | 50.0 | 15:01 | |
| 66P. Sikora | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 46.2 | 50.0 | 75.0 | 14:47 |
| 58E. Mateiko | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 55.6 | 66.7 | 40.0 | 14:34 |
| 23T. Niederbach | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 50.0 | 50.0 | 0.0 | 14:26 |
| 18T. Parascak | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13:14 | |||
| 65M. Schafer | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 10:54 | |||
| 91A. Suzdalev | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 09:26 |
| Defence | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54C. Allen | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 21:39 | |||
| 41R. Chesley | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 21:37 | |||
| 50L. Belpedio | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 19:54 | |||
| 45L. Muggli | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 18:09 | |||
| 39J. McDonald | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 18:06 | |||
| 93D. Gucciardi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 16:19 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 79C. Lindgren | 33 | 32 | 1 | .970 | 40:00 | W |
| 47C. Petersen | 4 | 4 | 0 | 1.000 | 20:00 |
Line performanceLinePal
Penalties
1st
- 02:57
Jonathan McDonaldHooking2 min
- 07:11
Tyson FoersterTripping2 min
- 10:10
Eriks MateikoTripping2 min
- 14:39
Cam AllenHigh sticking double minor4 min
2nd
- 12:16
David JiricekHigh sticking2 min
- 19:55
Travis KonecnySlashing2 min
- 19:55
Rasmus RistolainenRoughing2 min
- 19:55
David GucciardiRoughing2 min
- 19:55
David GucciardiRoughing2 min
3rd
- 01:40
Porter MartoneRoughing2 min
- 08:48
Nick SeelerCross checking2 min


