New York Rangers
7-6-1
6-1
Final
SOG 27 - 16
New York Islanders
6-4-2
UBS Arena
Scoring
1st
- 03:481-0VideoO. Bjorkstrand (1)P. Dorofeyev (1), S. Durzi (2)
- 04:432-0VideoM. Zibanejad (1), A. Fox (1)
2nd
3rd
- 01:236-0VideoA. Fox (3), P. Dorofeyev (2)
- 11:226-1VideoP. Engvall (1)C. Eiserman (1), L. Foudy (1)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 2 | 3 | 1 | 6 | |
| 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 10 | 11 | 6 | 27 | |
| 5 | 5 | 6 | 16 |
Team stats
27Shots16
51.1%Faceoffs48.9%
2/4Power play0/2
8Penalty minutes22
24Hits25
8Blocked shots17
20Giveaways15
2Takeaways4
| Forwards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24T. Kartye | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0.0 | 17:02 | ||
| 90J. Veleno | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 33.3 | 25.0 | 100.0 | 16:59 |
| 16P. Dorofeyev | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 16:04 | |||
| 13A. Lafrenière | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 15:33 | |||
| 10J. Miller | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 36.4 | 20.0 | 50.0 | 15:02 |
| 93M. Zibanejad | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 73.3 | 100.0 | 75.0 | 14:57 |
| 50W. Cuylle | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 50.0 | 50.0 | 14:44 | |
| 17E. Tolvanen | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14:38 | |||
| 42N. Laba | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 2 | 50.0 | 50.0 | 14:29 | |
| 73M. Rempe | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 13:43 | |||
| 28O. Bjorkstrand | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 13:05 | |||
| 94G. Perreault | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12:51 |
| Defence | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26M. Pettersson | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 22:14 | |||
| 5S. Durzi | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 21:17 | |||
| 44V. Gavrikov | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 20:35 | |||
| 63A. Smits | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 18:18 | |||
| 23A. Fox | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 17:53 | |||
| 4B. Schneider | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 16:42 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 31I. Shesterkin | 16 | 15 | 1 | .938 | 59:54 | W |
| 70J. Korpisalo | 0 | 0 | 0 | .000 | 00:00 |
Line performanceLinePal
Penalties
1st
- 04:27
Mitchell ChaffeeHolding2 min
- 10:52
Pavel DorofeyevTripping2 min
- 15:07
Noah LabaSlashing2 min
2nd
- 05:20
Emil HeinemanHooking2 min
- 14:41
Matthew KesselRoughing2 min
- 14:41
Braden SchneiderRoughing2 min
- 14:41
Braden SchneiderRoughing2 min
- 14:41
Matthew KesselRoughing2 min
3rd
- 00:24
Ryan PulockHooking2 min
- 03:16
Matthew KesselTripping2 min
- 16:54
Kashawn AitchesonMisconduct10 min


