Utah Mammoth
8-5-0
4-5
Final
SOG 21 - 35
Vegas Golden Knights
9-4-1
T-Mobile Arena
Scoring
1st
- 09:380-1VideoV. Olofsson (1)S. Theodore (1)
- 18:211-1VideoK. Stenlund (1)
- 19:012-1VideoL. O'Brien (2)Y. Borikov (1), K. Stenlund (2)
2nd
- 14:063-1VideoA. Duda (1)J. McBain (1), K. Yamamoto (1)
3rd
Three stars
By period
| Goals | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | |
| 1 | 0 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| 13 | 4 | 4 | 0 | 21 | |
| 8 | 11 | 15 | 1 | 35 |
Team stats
21Shots35
48.4%Faceoffs51.6%
1/2Power play1/4
10Penalty minutes6
19Hits17
21Blocked shots5
29Giveaways23
4Takeaways4
| Forwards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22J. McBain | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 40.0 | 0.0 | 50.0 | 18:36 |
| 27B. Hayton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 54.5 | 100.0 | 40.0 | 17:32 |
| 56K. Yamamoto | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 16:41 | |||
| 82K. Stenlund | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 53.6 | 66.7 | 55.6 | 16:16 |
| 38L. O'Brien | 1 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 100.0 | 100.0 | 15:29 | |
| 13B. Tanev | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 14:20 | |||
| 65Y. Borikov | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 14:19 | |||
| 86J. Roy | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 0 | 13:48 | |||
| 93G. Smith | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 62.5 | 100.0 | 100.0 | 13:27 |
| 18C. Desnoyers | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 12.5 | 33.3 | 0.0 | 12:26 |
| 77T. Iginla | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 11:57 | |
| 62B. McCartney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 11:30 |
| Defence | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84A. Duda | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 22:59 | |||
| 26D. Simashev | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 4 | 21:44 | |||
| 57N. DeSimone | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 21:32 | |||
| 88N. Schmidt | 0 | 0 | 0 | -2 | 1 | 1 | 3 | 0 | 21:31 | |||
| 75T. Lavoie | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 15:57 | |||
| 15Z. Jones | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 15:34 |
Line performanceLinePal
Penalties
1st
- 00:45
Dmitri SimashevHolding2 min
- 10:50
Mitch MarnerTripping2 min
- 18:19
Brett HowdenRoughing2 min
2nd
- 14:23
Dmitri SimashevRoughing2 min
- 14:23
Parker WotherspoonRoughing2 min
- 14:23
Ben McCartneyRoughing2 min
3rd
- 02:26
Gabe SmithHooking2 min
- 12:47
Gabe SmithTripping2 min


