Florida Panthers
7-4-2
2-3
Final
SOG 33 - 26
Carolina Hurricanes
10-2-2
Lenovo Center
Scoring
1st
2nd
- 11:252-2VideoJ. Robidas (2)Unassisted
Three stars
By period
| Goals | 1st | 2nd | 3rd | OT | SO | T |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | OT | SO | T |
|---|---|---|---|---|---|---|
| 9 | 9 | 10 | 5 | 0 | 33 | |
| 6 | 11 | 8 | 1 | 0 | 26 |
Team stats
33Shots26
61.9%Faceoffs38.1%
0/5Power play0/4
13Penalty minutes15
19Hits29
10Blocked shots13
22Giveaways21
2Takeaways6
| Forwards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15A. Lundell | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 0 | 72.2 | 100.0 | 40.0 | 22:05 |
| 27E. Luostarinen | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 19:51 | |||
| 23C. Verhaeghe | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 19:20 | |||
| 16A. Barkov | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 72.7 | 66.7 | 66.7 | 18:11 |
| 13S. Reinhart | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 33.3 | 33.3 | 33.3 | 17:34 |
| 9S. Bennett | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 54.5 | 100.0 | 50.0 | 17:19 |
| 19M. Tkachuk | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 16:51 | |||
| 95S. Vilmanis | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | 14:56 | |||
| 29C. Reinhardt | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 100.0 | 100.0 | 13:41 | |
| 14B. Imama | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 11:47 | |||
| 79C. Schwindt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 57.1 | 37.5 | 75.0 | 11:26 |
| 8B. Tkachuk | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 50.0 | 50.0 | 09:40 |
| Defence | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3S. Jones | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 23:36 | |||
| 5A. Ekblad | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 2 | 22:45 | |||
| 42G. Forsling | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 21:14 | |||
| 77N. Mikkola | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 21:05 | |||
| 7D. Kulikov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:05 | |||
| 6R. Gudas | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 13:34 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 40A. Schmid | 13 | 12 | 1 | .923 | 34:53 | O |
| 25J. Markstrom | 13 | 12 | 1 | .923 | 30:07 |
Line performanceLinePal
Penalties
1st
- 02:32
Bokondji ImamaFighting5 min
- 02:32
Bryce MontgomeryFighting5 min
- 09:10
Aleksi HeimosalmiHolding2 min
- 18:16
Aaron EkbladTripping2 min
- 19:11
Cole SchwindtTripping2 min
2nd
- 03:14
CARInterference bench2 min
- 19:36
Juha JaaskaHolding2 min
3rd
- 07:28
Charlie CerratoTripping2 min
- 15:24
Cole SchwindtHolding2 min
- 17:53
Juha JaaskaTripping2 min
OT
- 03:42
Seth JonesTripping2 min


