Detroit Red Wings
5-4-3
7-4
Final
SOG 23 - 32
Pittsburgh Penguins
5-6-1
PPG Paints Arena
Scoring
1st
2nd
- 04:262-1VideoM. Appleton (1)B. Chiarot (2), A. Johansson (1)
- 04:573-1VideoV. Arvidsson (1), E. Finnie (1)
- 12:223-2VideoR. Rakell (1)S. Girard (1), N. Robertson (1)
3rd
- 05:374-2VideoA. Johansson (2), T. Rochette (1)
- 06:554-3VideoK. Korczak (1)M. Ilyin (1), L. Ruck (1)
- 09:245-3VideoO. Becher (1)A. Johansson (3), W. Skoog (1)
- 12:396-3VideoW. Skoog (1)S. Muzzatti (1), J. Faulk (1)
- 13:467-3VideoJ. Kiiskinen (1)A. Johansson (4), T. Rochette (2)
- 17:477-4VideoR. McGroarty (1)M. Ruck (1), L. Ruck (2)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 1 | 2 | 4 | 7 | |
| 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 8 | 6 | 9 | 23 | |
| 12 | 12 | 8 | 32 |
Team stats
23Shots32
43.9%Faceoffs56.1%
1/3Power play0/4
12Penalty minutes20
30Hits19
15Blocked shots13
14Giveaways11
3Takeaways4
| Forwards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58E. Finnie | 0 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 50.0 | 22:35 | ||
| 92M. Kasper | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 4 | 36.8 | 20.0 | 25.0 | 20:33 |
| 33V. Arvidsson | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 17:15 | |||
| 22M. Appleton | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 15:31 | |||
| 29N. Danielson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 20.0 | 0.0 | 0.0 | 14:19 |
| 57O. Becher | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 53.8 | 50.0 | 50.0 | 13:40 |
| 73W. Skoog | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 0 | 13:15 | |||
| 28M. Brandsegg-Nygård | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 100.0 | 12:43 | ||
| 48T. Rochette | 0 | 2 | 2 | -1 | 0 | 1 | 0 | 0 | 58.3 | 80.0 | 75.0 | 12:04 |
| 38S. Muzzatti | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 11:46 | |||
| 74N. Dower Nilsson | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 08:59 | |||
| 79J. Kiiskinen | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 08:03 |
| Defence | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72J. Faulk | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 23:37 | |||
| 42A. Johansson | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 22:27 | |||
| 20A. Johansson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20:55 | |||
| 8B. Chiarot | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 20:44 | |||
| 44A. Sandin-Pellikka | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 16:20 | |||
| 54W. Wallinder | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 15:14 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 36J. Gibson | 24 | 22 | 2 | .917 | 40:00 | |
| 31T. Augustine | 8 | 6 | 2 | .750 | 20:00 | W |
Line performanceLinePal
Penalties
1st
- 05:34
Egor ChinakhovTripping2 min
- 15:22
Axel Sandin-PellikkaCross checking2 min
2nd
- 03:51
Sidney CrosbySlashing2 min
- 03:51
Marco KasperSlashing2 min
- 08:17
Nate DanielsonHooking2 min
- 16:23
Sutter MuzzattiHolding2 min
3rd
- 00:15
Albert JohanssonTripping2 min
- 00:15
Marco KasperRoughing2 min
- 00:15
Kaedan KorczakRoughing2 min
- 02:56
Declan CarlileRoughing2 min
- 02:56
Declan CarlileRoughing2 min
- 02:56
Declan CarlileMisconduct10 min


