Detroit Red Wings
5-4-3
0-1
Final
SOG 18 - 25
Columbus Blue Jackets
5-5-0
Nationwide Arena
Scoring
SO
- 00:000-1Unassisted
By period
| Goals | 1st | 2nd | 3rd | OT | SO | T |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | OT | SO | T |
|---|---|---|---|---|---|---|
| 11 | 5 | 2 | 0 | 0 | 18 | |
| 3 | 12 | 6 | 4 | 0 | 25 |
Team stats
18Shots25
50.0%Faceoffs50.0%
0/3Power play0/5
22Penalty minutes18
16Hits30
13Blocked shots16
9Giveaways15
5Takeaways6
| Forwards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37J. Compher | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 66.7 | 40.0 | 100.0 | 20:57 |
| 27M. Rasmussen | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 50.0 | 50.0 | 18:46 | |
| 29N. Danielson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 30.0 | 16.7 | 66.7 | 17:27 |
| 55K. Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:45 | |||
| 41C. Bear | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 15:17 | |||
| 15S. Dries | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 57.1 | 66.7 | 50.0 | 14:58 |
| 34C. Mazur | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14:27 | |||
| 28M. Brandsegg-Nygård | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 14:25 | |||
| 43J. Leonard | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 14:13 | |||
| 70D. James | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0 | 100.0 | 12:34 | |
| 11K. Draper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 42.9 | 66.7 | 0.0 | 12:22 |
| 65D. Shine | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 11:25 |
| Defence | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44A. Sandin-Pellikka | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22:41 | |||
| 54W. Wallinder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22:01 | |||
| 42A. Johansson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 20:31 | |||
| 25J. Bernard-Docker | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 20:26 | |||
| 78J. Bryson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 18:55 | |||
| 17S. Buium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:50 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 80D. Tarasov | 15 | 15 | 0 | 1.000 | 40:00 | |
| 35M. Postava | 10 | 10 | 0 | 1.000 | 25:00 | O |
Line performanceLinePal
Penalties
1st
- 04:27
Anton JohanssonSlashing2 min
- 13:17
Jack WilliamsHolding2 min
2nd
- 04:35
James MalatestaRoughing2 min
- 04:35
Carter BearRoughing2 min
- 05:52
Colton WhiteInterference2 min
- 08:08
Jacob BrysonInterference2 min
- 15:40
Luke TuchFighting5 min
- 15:40
Kienan DraperFighting5 min
3rd
- 02:18
Nate DanielsonHooking2 min
- 14:59
Mikael PyyhtiaHolding2 min
- 17:53
Dominik ShineCross checking2 min
- 17:53
Dominik ShineFighting5 min
- 17:53
Max McCueFighting5 min
OT
- 03:28
Carter BearHolding2 min