Carolina Hurricanes
10-2-2
3-6
Final
SOG 24 - 34
Florida Panthers
7-4-2
Amerant Bank Arena
Scoring
1st
- 06:041-0VideoD. Badinka (1)G. Trikozov (1)
- 12:021-1VideoM. Tkachuk (1), A. Barkov (1)
2nd
- 02:301-2VideoA. Barkov (1)B. Tkachuk (1), N. Mikkola (1)
- 04:061-3VideoC. Reinhardt (1)J. Devine (1), R. Gudas (1)
- 09:342-3VideoC. Cerrato (1), F. Unger Sorum (1)
- 10:453-3VideoB. Nadeau (1)J. Robidas (1), J. Nystrom (1)
- 12:103-4VideoC. Reinhardt (2)N. Mikkola (2)
- 19:073-5VideoN. Mikkola (1)S. Vilmanis (1), E. Luostarinen (1)
3rd
- 17:453-6VideoUnassisted
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 1 | 4 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 8 | 8 | 8 | 24 | |
| 19 | 9 | 6 | 34 |
Team stats
24Shots34
40.9%Faceoffs59.1%
1/4Power play1/4
15Penalty minutes15
13Hits27
8Blocked shots10
13Giveaways6
5Takeaways3
| Forwards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29B. Nadeau | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 19:49 | |||
| 46J. Robidas | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 | 50.0 | 33.3 | 50.0 | 18:51 |
| 36F. Unger Sorum | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 18:12 | |||
| 76S. Brind'Amour | 0 | 0 | 0 | -2 | 3 | 4 | 0 | 0 | 55.6 | 66.7 | 66.7 | 17:34 |
| 82J. Kotkaniemi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 43.8 | 50.0 | 66.7 | 16:15 |
| 45C. Cerrato | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0 | 37.5 | 83.3 | 25.0 | 15:47 |
| 54J. Jaaska | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 2 | 14:25 | |||
| 23J. Slavin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:46 | |||
| 79V. Neuchev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:49 | |||
| 49I. Ryabkin | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 0 | 20.0 | 100.0 | 0.0 | 11:39 |
| 81Z. Lansard | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0.0 | 10:46 | ||
| 73G. Trikozov | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 09:43 |
| Defence | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8J. Välimäki | 0 | 0 | 0 | -3 | 2 | 1 | 3 | 4 | 21:43 | |||
| 64J. Nystrom | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 20:15 | |||
| 6M. Reilly | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 19:25 | |||
| 67D. Badinka | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 18:32 | |||
| 62C. Legault | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 | 17:06 | |||
| 75N. Fransén | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 16:04 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 52P. Kochetkov | 33 | 28 | 5 | .848 | 59:41 | L |
| 39Z. Sawchenko | 0 | 0 | 0 | .000 | 00:00 |
Line performanceLinePal
Penalties
1st
- 11:24
Juuso VälimäkiInterference2 min
- 18:37
Jesperi KotkaniemiTripping2 min
2nd
- 06:38
Pyotr KochetkovTripping2 min
- 08:45
Niko MikkolaHooking2 min
- 09:26
Eetu LuostarinenCross checking2 min
- 10:04
Juha JaaskaTripping2 min
3rd
- 07:42
Charles Alexis LegaultFighting5 min
- 07:42
Brady TkachukFighting5 min
- 08:35
Matthew TkachukUnsportsmanlike conduct2 min
- 08:35
Juuso VälimäkiUnsportsmanlike conduct2 min
- 09:00
Dmitry KulikovTripping2 min
- 15:13
Aleksander BarkovHooking2 min


