Toronto Maple Leafs
7-6-2
3-4
Final
SOG 21 - 30
Montréal Canadiens
7-3-2
Centre Bell
Scoring
1st
- 04:270-1VideoJ. Slafkovský (1)L. Mittelstadt (1), E. Samson (1)
- 12:040-2VideoL. Hutson (1)
2nd
OT
- 04:223-4VideoC. Caufield (1)L. Hutson (2), A. Carrier (1)
Three stars
By period
| Goals | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 2 | 0 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| 2 | 13 | 5 | 1 | 21 | |
| 13 | 6 | 9 | 2 | 30 |
Team stats
21Shots30
52.6%Faceoffs47.4%
2/4Power play1/2
28Penalty minutes22
25Hits43
24Blocked shots5
19Giveaways7
3Takeaways3
| Forwards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15C. Sissons | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 90.0 | 80.0 | 100.0 | 23:09 |
| 20N. Paul | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 38.5 | 0.0 | 40.0 | 22:58 |
| 53E. Cowan | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 21:51 | |||
| 71V. Lettieri | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 21:14 | |||
| 24B. Duhaime | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.0 | 100.0 | 18:40 | |
| 73T. Blueger | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 | 50.0 | 75.0 | 28.6 | 16:19 |
| 90B. Brisson | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 2 | 15:10 | |||
| 12L. Shaw | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 0 | 30.0 | 0.0 | 50.0 | 14:20 |
| 77R. Tverberg | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 13:38 | |||
| 54H. Rybinski | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 11:14 | |||
| 57M. Johnstone | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 100.0 | 100.0 | 05:43 | |
| 61M. Pezzetta | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 | 04:50 |
| Defence | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3N. Blankenburg | 0 | 0 | 0 | -1 | 1 | 1 | 8 | 0 | 24:47 | |||
| 95O. Ekman-Larsson | 0 | 1 | 1 | -1 | 0 | 5 | 2 | 0 | 23:53 | |||
| 28T. Stecher | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 21:24 | |||
| 36D. Mermis | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 21:08 | |||
| 82C. McWard | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 15:36 | |||
| 58N. Chadwick | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:12 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 31S. Hlavaj | 15 | 13 | 2 | .867 | 34:18 | O |
| 70A. Akhtyamov | 15 | 13 | 2 | .867 | 29:50 |
Line performanceLinePal
Penalties
1st
- 05:32
Michael PezzettaInstigator2 min
- 05:32
Lucas CondottaInterference2 min
- 05:32
Michael PezzettaFighting5 min
- 05:32
Lucas CondottaFighting5 min
- 05:32
Michael PezzettaInstigator misconduct10 min
- 10:07
Teddy BluegerUnsportsmanlike conduct2 min
- 10:07
Ethan SamsonFighting5 min
- 10:07
Teddy BluegerFighting5 min
- 11:19
TORToo many men on the ice2 min
- 18:48
Oliver KapanenTripping2 min
2nd
- 01:56
Sasha PastujovHigh sticking2 min
- 06:38
Alex BelzileTripping2 min
3rd
- 17:06
Arber XhekajRoughing2 min
- 17:06
Brendan BrissonRoughing2 min
OT
- 01:46
Juraj SlafkovskýRoughing2 min


