Vancouver Canucks
3-10-1
2-4
Final
SOG 20 - 30
Seattle Kraken
8-4-1
Climate Pledge Arena
Scoring
1st
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 7 | 7 | 6 | 20 | |
| 9 | 8 | 13 | 30 |
Team stats
20Shots30
57.1%Faceoffs42.9%
1/4Power play2/4
10Penalty minutes10
34Hits22
20Blocked shots8
23Giveaways14
3Takeaways5
| Forwards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13A. Bains | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 50.0 | 100.0 | 0.0 | 18:59 |
| 86B. Cootes | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 30.8 | 0.0 | 0.0 | 18:56 |
| 88J. Lekkerimäki | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 17:16 | |||
| 63M. Sasson | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 33.3 | 50.0 | 0.0 | 16:32 |
| 54A. Räty | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 66.7 | 70.0 | 50.0 | 16:00 |
| 15A. Novotny | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 15:05 | |||
| 64T. Fix-Wolansky | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.0 | 14:43 | ||
| 24I. Safonov | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 76.9 | 40.0 | 100.0 | 14:11 |
| 68R. Patterson | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0 | 100.0 | 100.0 | 13:37 | |
| 21C. Wouters | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 60.0 | 66.7 | 50.0 | 11:58 |
| 83M. Stienburg | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 50.0 | 50.0 | 11:16 | |
| 46V. Alriksson | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 09:11 |
| Defence | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59K. Kudryavtsev | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 21:49 | |||
| 90V. Mancini | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 20:28 | |||
| 48J. Schuldt | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 20:03 | |||
| 25E. Pettersson | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 19:07 | |||
| 55G. Brisebois | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 17:04 | |||
| 45S. Mynio | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 2 | 16:54 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 60N. Tolopilo | 30 | 26 | 4 | .867 | 59:26 | L |
| 78A. Medvedev | 0 | 0 | 0 | .000 | 00:00 |
Line performanceLinePal
Penalties
1st
- 01:46
Aatu RätyTripping2 min
- 02:27
Jagger FirkusTripping2 min
- 07:55
Sawyer MynioCross checking2 min
- 11:45
Julius MiettinenHolding2 min
2nd
- 05:39
Tyson JugnauthHolding2 min
- 15:21
Matt StienburgHolding2 min
- 19:51
Elias PetterssonHigh sticking2 min
3rd
- 14:07
John HaydenRoughing2 min
- 14:07
Elias PetterssonRoughing2 min
- 15:20
Jagger FirkusDelaying game2 min


