Anaheim Ducks
5-7-1
3-1
Final
SOG 28 - 22
Vegas Golden Knights
9-4-1
T-Mobile Arena
Scoring
2nd
- 11:231-0VideoB. Sennecke (2)J. Viel (1), R. Poehling (1)
3rd
- 06:362-0VideoL. Carlsson (4)T. Terry (6), C. Kreider (5)
- 16:303-0VideoUnassisted
- 19:543-1VideoJ. Eichel (9), S. Theodore (3)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 13 | 7 | 8 | 28 | |
| 3 | 11 | 8 | 22 |
Team stats
28Shots22
36.8%Faceoffs63.2%
0/5Power play1/4
8Penalty minutes10
39Hits39
14Blocked shots19
15Giveaways19
2Takeaways2
| Forwards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91L. Carlsson | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 16.7 | 0.0 | 21:03 | |
| 19T. Terry | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 20:18 | |||
| 20C. Kreider | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 19:46 | |||
| 17A. Killorn | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19:27 | |||
| 64M. Granlund | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 61.5 | 66.7 | 50.0 | 17:07 |
| 61C. Gauthier | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0.0 | 0.0 | 16:42 | |
| 25R. Poehling | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 33.3 | 28.6 | 50.0 | 14:14 |
| 42T. Washe | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 38.5 | 36.4 | 13:55 | |
| 45B. Sennecke | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11:03 | |||
| 24J. Harkins | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0.0 | 09:44 | ||
| 28J. Viel | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 50.0 | 09:15 | ||
| 44R. Johnston | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 08:50 |
| Defence | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74J. Carlson | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 24:53 | |||
| 2J. LaCombe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22:23 | |||
| 65J. Trouba | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 0 | 22:18 | |||
| 98P. Mintyukov | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 19:55 | |||
| 60T. Hinds | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12:31 | |||
| 14D. Helleson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:27 |
Line performanceLinePal
Penalties
1st
- 03:14
Tomas HertlHigh sticking2 min
- 05:10
Mitch MarnerDelaying game puck over glass2 min
- 05:33
Jack EichelHigh sticking double minor4 min
- 10:06
Tim WasheInterference goalkeeper2 min
2nd
- 02:34
Jeffrey VielHigh sticking2 min
- 18:00
Keegan KolesarHooking2 min
3rd
- 11:37
Ryan PoehlingTripping2 min
- 19:45
Ross JohnstonHigh sticking2 min


