Montréal Canadiens
8-3-2
6-3
Final
SOG 26 - 36
Buffalo Sabres
6-4-3
KeyBank Center
Scoring
1st
- 02:000-1VideoJ. Zucker (1)J. Quinn (4), C. Timmins (2)
- 06:311-1VideoC. Caufield (4)N. Suzuki (7), J. Slafkovský (3)
- 07:451-2VideoJ. Doan (3)O. Power (5)
- 07:542-2VideoA. Texier (3)A. Carrier (3), P. Danault (4)
- 10:152-3VideoK. Helenius (1)M. Samuelsson (2), R. Dahlin (6)
2nd
- 08:013-3VideoJ. Anderson (3)L. Hutson (9), P. Danault (5)
- 16:154-3VideoJ. Evans (1)I. Demidov (5), A. Newhook (2)
- 17:335-3VideoJ. Slafkovský (4), L. Hutson (10)
3rd
- 03:326-3VideoJ. Slafkovský (5), N. Suzuki (8)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 2 | 3 | 1 | 6 | |
| 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 11 | 12 | 3 | 26 | |
| 9 | 7 | 20 | 36 |
Team stats
26Shots36
55.9%Faceoffs44.1%
2/2Power play0/2
16Penalty minutes16
19Hits22
25Blocked shots11
16Giveaways11
5Takeaways4
| Forwards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14N. Suzuki | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 37.5 | 33.3 | 75.0 | 20:45 |
| 20J. Slafkovský | 0 | 3 | 3 | -1 | 2 | 1 | 1 | 2 | 0.0 | 19:17 | ||
| 71J. Evans | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 53.8 | 0.0 | 42.9 | 17:50 |
| 13C. Caufield | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 16:48 | |||
| 15A. Newhook | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 10 | 0.0 | 0.0 | 0.0 | 16:15 |
| 24P. Danault | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 77.8 | 100.0 | 66.7 | 16:00 |
| 93I. Demidov | 1 | 1 | 2 | 0 | 5 | 2 | 1 | 0 | 14:44 | |||
| 17J. Anderson | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 100.0 | 14:29 | ||
| 85A. Texier | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 100.0 | 100.0 | 12:27 | |
| 90J. Veleno | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 60.0 | 66.7 | 0.0 | 09:56 |
| 76Z. Bolduc | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 09:52 | |||
| 77K. Dach | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 50.0 | 09:05 |
| Defence | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8M. Matheson | 0 | 0 | 0 | -1 | 1 | 1 | 4 | 0 | 26:18 | |||
| 45A. Carrier | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 23:27 | |||
| 21K. Guhle | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 20:38 | |||
| 48L. Hutson | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 20:33 | |||
| 53N. Dobson | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 20:20 | |||
| 72A. Xhekaj | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 07:16 |
Line performanceLinePal
Penalties
2nd
- 12:51
Juraj SlafkovskýHigh sticking2 min
- 17:23
Tage ThompsonCross checking2 min
3rd
- 02:09
Rasmus DahlinCross checking2 min
- 16:32
Josh AndersonSlashing2 min
- 16:32
Bowen ByramCross checking2 min
- 16:32
Lane HutsonCross checking2 min
- 17:50
Zach BensonMisconduct10 min
- 17:50
Alex NewhookMisconduct10 min


