Montréal Canadiens
8-3-2
2-4
Final
SOG 28 - 16
Buffalo Sabres
6-4-3
KeyBank Center
Scoring
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 9 | 8 | 11 | 28 | |
| 6 | 9 | 1 | 16 |
Team stats
28Shots16
62.7%Faceoffs37.3%
1/2Power play2/3
6Penalty minutes4
31Hits27
12Blocked shots13
7Giveaways15
4Takeaways5
| Forwards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14N. Suzuki | 1 | 0 | 1 | -1 | 3 | 2 | 0 | 2 | 55.6 | 40.0 | 100.0 | 21:02 |
| 20J. Slafkovský | 0 | 1 | 1 | -1 | 4 | 1 | 0 | 0 | 19:41 | |||
| 13C. Caufield | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 19:08 | |||
| 93I. Demidov | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 18:19 | |||
| 15A. Newhook | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 33.3 | 0.0 | 16:52 | |
| 71J. Evans | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 69.2 | 75.0 | 60.0 | 15:49 |
| 17J. Anderson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:46 | |||
| 24P. Danault | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 69.2 | 66.7 | 100.0 | 15:20 |
| 85A. Texier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0 | 11:44 | ||
| 77K. Dach | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0.0 | 09:46 | |
| 76Z. Bolduc | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 08:53 | |||
| 90J. Veleno | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 100.0 | 100.0 | 08:33 |
| Defence | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48L. Hutson | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 26:42 | |||
| 53N. Dobson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 24:09 | |||
| 8M. Matheson | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 0 | 21:00 | |||
| 45A. Carrier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:45 | |||
| 21K. Guhle | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 18:22 | |||
| 72A. Xhekaj | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 07:42 |
Line performanceLinePal
Penalties
1st
- 00:30
Lane HutsonTripping2 min
- 11:35
Nick SuzukiTripping2 min
- 17:58
Rasmus DahlinInterference2 min
2nd
- 07:13
Kaiden GuhleCross checking2 min
- 09:11
Beck MalenstynHigh sticking2 min


