Vegas Golden Knights
9-5-1
5-1
Final
SOG 26 - 23
Utah Mammoth
9-5-0
Delta Center
Scoring
3rd
- 07:412-1VideoK. Yamamoto (1)M. Sergachev (5), M. Weegar (3)
- 09:393-1VideoC. Sissons (2)B. McNabb (2), K. Korczak (1)
- 12:094-1VideoS. Theodore (2), J. Eichel (8)
- 16:245-1VideoUnassisted
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 1 | 1 | 3 | 5 | |
| 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 10 | 10 | 6 | 26 | |
| 6 | 8 | 9 | 23 |
Team stats
26Shots23
61.1%Faceoffs38.9%
1/2Power play0/3
6Penalty minutes4
32Hits38
17Blocked shots15
12Giveaways20
4Takeaways3
| Forwards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93M. Marner | 2 | 1 | 3 | 3 | 7 | 0 | 1 | 0 | 44.4 | 25.0 | 66.7 | 17:19 |
| 9J. Eichel | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 57.9 | 57.1 | 60.0 | 17:13 |
| 16P. Dorofeyev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:13 | |||
| 49I. Barbashev | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 100.0 | 17:04 | ||
| 22C. Smith | 1 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 15:56 | |||
| 10C. Sissons | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 83.3 | 66.7 | 15:54 | |
| 61M. Stone | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 15:14 | |||
| 26N. Dowd | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 62.5 | 100.0 | 45.5 | 15:11 |
| 21B. Howden | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 60.0 | 50.0 | 66.7 | 14:18 |
| 48T. Hertl | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 70.0 | 50.0 | 100.0 | 10:23 |
| 55K. Kolesar | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 10:05 | |||
| 19R. Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 09:26 |
| Defence | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B. McNabb | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 24:47 | |||
| 27S. Theodore | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 24:30 | |||
| 15N. Hanifin | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 23:36 | |||
| 4R. Andersson | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 20:55 | |||
| 5J. Lauzon | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13:42 | |||
| 6K. Korczak | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 11:42 |
Line performanceLinePal
Penalties
1st
- 04:27
Ivan BarbashevHooking2 min
- 19:58
Alexander KerfootInterference goalkeeper2 min
2nd
- 04:01
Mark StoneTripping2 min
3rd
- 11:54
Logan CooleyHigh sticking2 min
- 17:41
Rasmus AnderssonDelaying game puck over glass2 min


