Utah Mammoth
9-5-0
2-4
Final
SOG 33 - 31
Vegas Golden Knights
9-5-1
T-Mobile Arena
Scoring
2nd
- 03:441-1VideoC. Sissons (1)C. Smith (1), B. McNabb (1)
- 05:072-1VideoK. Stenlund (1)S. Durzi (1), I. Cole (1)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 11 | 11 | 11 | 33 | |
| 9 | 10 | 12 | 31 |
Team stats
33Shots31
44.8%Faceoffs55.2%
0/1Power play1/1
8Penalty minutes8
31Hits51
19Blocked shots17
20Giveaways17
4Takeaways4
| Forwards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92L. Cooley | 1 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 28.6 | 50.0 | 0.0 | 19:59 |
| 9C. Keller | 0 | 0 | 0 | -3 | 2 | 1 | 1 | 0 | 19:49 | |||
| 11D. Guenther | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 18:58 | |||
| 8N. Schmaltz | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 0 | 36.8 | 33.3 | 40.0 | 18:56 |
| 67L. Crouse | 0 | 1 | 1 | -2 | 2 | 9 | 1 | 0 | 17:39 | |||
| 15A. Kerfoot | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 64.3 | 50.0 | 72.7 | 15:24 |
| 77J. Peterka | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13:47 | |||
| 56K. Yamamoto | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0.0 | 0.0 | 13:34 | |
| 82K. Stenlund | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 54.5 | 50.0 | 66.7 | 12:24 |
| 53M. Carcone | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 50.0 | 0.0 | 11:34 | |
| 22J. McBain | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 50.0 | 100.0 | 09:06 | |
| 13B. Tanev | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 08:03 |
| Defence | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98M. Sergachev | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 24:28 | |||
| 88N. Schmidt | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 20:50 | |||
| 52M. Weegar | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 0 | 20:49 | |||
| 6J. Marino | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 18:56 | |||
| 28I. Cole | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 16:13 | |||
| 50S. Durzi | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 15:04 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 70K. Vejmelka | 30 | 27 | 3 | .900 | 58:38 | L |
| 41V. Vanecek | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
1st
- 11:55
Jeremy LauzonRoughing2 min
- 11:55
Brandon TanevRoughing2 min
- 16:32
Rasmus AnderssonRoughing2 min
- 16:32
Sean DurziRoughing2 min
- 16:32
Brett HowdenRoughing2 min
3rd
- 03:45
Alexander KerfootHooking2 min
- 13:55
Keegan KolesarRoughing2 min
- 13:55
Kailer YamamotoRoughing2 min


