Dallas Stars
7-5-1
2-5
Final
SOG 23 - 21
Minnesota Wild
9-3-3
Grand Casino Arena
Scoring
2nd
- 07:011-1VideoM. Rantanen (6), M. Duchene (7)
- 16:082-1VideoM. Bourque (1)M. Bunting (1), I. Lyubushkin (1)
- 17:022-2VideoV. Tarasenko (1)Q. Hughes (6)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 4 | 10 | 9 | 23 | |
| 7 | 6 | 8 | 21 |
Team stats
23Shots21
41.7%Faceoffs58.3%
1/2Power play0/3
6Penalty minutes4
34Hits32
14Blocked shots14
9Giveaways10
3Takeaways4
| Forwards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21J. Robertson | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 24:45 | |||
| 53W. Johnston | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 0 | 37.5 | 62.5 | 25.0 | 23:26 |
| 96M. Rantanen | 0 | 1 | 1 | -3 | 0 | 3 | 3 | 2 | 42.9 | 66.7 | 0.0 | 21:46 |
| 95M. Duchene | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 2 | 42.9 | 50.0 | 50.0 | 19:03 |
| 49J. Hryckowian | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 33.3 | 50.0 | 22.2 | 15:35 |
| 22M. Bourque | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 57.1 | 0.0 | 66.7 | 15:09 |
| 18S. Steel | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0.0 | 13:35 | ||
| 10O. Bäck | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0.0 | 11:52 | ||
| 14J. Benn | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 11:46 | |||
| 58M. Bunting | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 09:11 | |||
| 15C. Blackwell | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0.0 | 0.0 | 07:12 | |
| 12R. Faksa | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 57.1 | 100.0 | 0.0 | 07:08 |
| Defence | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4M. Heiskanen | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 28:01 | |||
| 55T. Harley | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 0 | 25:25 | |||
| 23E. Lindell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22:14 | |||
| 46I. Lyubushkin | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 14:32 | |||
| 6L. Bichsel | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13:55 | |||
| 28A. Petrovic | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11:55 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 29J. Oettinger | 19 | 16 | 3 | .842 | 57:30 | L |
| 1C. DeSmith | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
2nd
- 02:46
Matt DucheneCross checking2 min
- 05:55
Yakov TreninInterference2 min
- 12:54
Radek FaksaHolding2 min
3rd
- 05:18
Mikko RantanenRoughing2 min
- 06:38
Ryan HartmanSlashing2 min


