Dallas Stars
7-5-1
2-3
Final
SOG 45 - 42
Minnesota Wild
9-3-3
Grand Casino Arena
Scoring
1st
2nd
- 19:252-1VideoM. Duchene (5), M. Rantanen (4)
3rd
- 14:402-2VideoM. Foligno (1)N. Sturm (1), B. Faber (2)
Three stars
By period
| Goals | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| 11 | 17 | 8 | 9 | 45 | |
| 14 | 5 | 12 | 11 | 42 |
Team stats
45Shots42
52.5%Faceoffs47.5%
2/2Power play0/4
8Penalty minutes4
22Hits42
20Blocked shots16
15Giveaways20
3Takeaways4
| Forwards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21J. Robertson | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 25:13 | |||
| 53W. Johnston | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 2 | 56.3 | 66.7 | 50.0 | 24:30 |
| 96M. Rantanen | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 100.0 | 100.0 | 22:59 | |
| 95M. Duchene | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 37.5 | 50.0 | 50.0 | 21:33 |
| 22M. Bourque | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 2 | 20.0 | 0.0 | 20:50 | |
| 49J. Hryckowian | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 85.7 | 100.0 | 83.3 | 20:10 |
| 12R. Faksa | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 40.0 | 0.0 | 37.5 | 17:49 |
| 18S. Steel | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 50.0 | 50.0 | 17:41 | |
| 15C. Blackwell | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 0 | 100.0 | 16:52 | ||
| 10O. Bäck | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0.0 | 16:46 | ||
| 25A. Hyry | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 75.0 | 50.0 | 100.0 | 15:34 |
| 14J. Benn | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 13:26 |
| Defence | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23E. Lindell | 0 | 0 | 0 | -3 | 3 | 0 | 3 | 0 | 34:17 | |||
| 4M. Heiskanen | 1 | 0 | 1 | -2 | 6 | 0 | 1 | 0 | 33:33 | |||
| 55T. Harley | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 28:49 | |||
| 57T. Myers | 0 | 0 | 0 | -1 | 6 | 1 | 5 | 0 | 27:25 | |||
| 6L. Bichsel | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 21:36 | |||
| 5N. Lundkvist | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 10:32 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 29J. Oettinger | 42 | 39 | 3 | .929 | 79:31 | L |
| 1C. DeSmith | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
1st
- 04:31
Ryan HartmanInterference goalkeeper2 min
- 07:47
Mavrik BourqueRoughing2 min
- 09:50
Lian BichselHooking2 min
- 18:00
Wyatt JohnstonHigh sticking2 min
2nd
- 13:15
Nils LundkvistTripping2 min
- 17:45
Brock FaberHigh sticking2 min


