Pittsburgh Penguins
5-6-2
0-1
Final
SOG 42 - 32
Philadelphia Flyers
3-8-4
Xfinity Mobile Arena
Scoring
Three stars
By period
| Goals | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| 12 | 7 | 13 | 10 | 42 | |
| 11 | 10 | 5 | 6 | 32 |
Team stats
42Shots32
51.7%Faceoffs48.3%
0/2Power play0/2
4Penalty minutes4
26Hits45
15Blocked shots10
18Giveaways22
5Takeaways6
| Forwards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87S. Crosby | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 50.0 | 60.0 | 0.0 | 23:09 |
| 17B. Rust | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 100.0 | 100.0 | 22:17 | |
| 67R. Rakell | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 33.3 | 33.3 | 22:10 | |
| 19C. Dewar | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0.0 | 20:17 | ||
| 71E. Malkin | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 19:39 | ||
| 81B. Kindel | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 0 | 30.8 | 16.7 | 40.0 | 19:28 |
| 55N. Acciari | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 90.0 | 100.0 | 88.9 | 18:39 |
| 39A. Mantha | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 18:21 | |||
| 46B. Lizotte | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 25.0 | 33.3 | 18:15 | |
| 18T. Novak | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 54.5 | 50.0 | 66.7 | 17:22 |
| 59E. Chinakhov | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 16:42 | |||
| 25E. Soderblom | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 15:41 |
| Defence | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65E. Karlsson | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 36:22 | |||
| 58K. Letang | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 30:46 | |||
| 28P. Wotherspoon | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 29:54 | |||
| 49S. Girard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:46 | |||
| 5R. Shea | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 21:04 | |||
| 7I. Solovyov | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 07:48 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 37A. Silovs | 32 | 31 | 1 | .969 | 77:32 | L |
| 74S. Skinner | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
1st
- 11:53
Jamie DrysdaleInterference2 min
- 14:41
Noel AcciariHolding2 min
2nd
- 05:34
Luke GlendeningSlashing2 min
- 20:00
Kris LetangRoughing2 min


