Tampa Bay Lightning
8-3-1
1-0
Final
SOG 33 - 30
Montréal Canadiens
8-3-2
Centre Bell
Scoring
OT
- 09:031-0VideoG. Goncalves (1)D. James (1), B. Hagel (2)
Three stars
By period
| Goals | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| 9 | 7 | 12 | 5 | 33 | |
| 7 | 10 | 9 | 4 | 30 |
Team stats
33Shots30
48.9%Faceoffs51.1%
0/3Power play0/3
8Penalty minutes8
38Hits49
13Blocked shots22
17Giveaways20
6Takeaways3
| Forwards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38B. Hagel | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 50.0 | 50.0 | 29:05 | |
| 71A. Cirelli | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 54.5 | 37.5 | 72.7 | 23:11 |
| 86N. Kucherov | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 22:50 | |||
| 59J. Guentzel | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 16.7 | 20.0 | 20:55 | |
| 21B. Point | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 60.0 | 75.0 | 17:21 | |
| 93G. Goncalves | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0.0 | 0.0 | 15:26 | |
| 37Y. Gourde | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.0 | 0.0 | 13:53 | |
| 17D. James | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 100.0 | 100.0 | 13:36 | |
| 28Z. Girgensons | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0.0 | 12:44 | ||
| 20N. Paul | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 55.6 | 100.0 | 60.0 | 12:25 |
| 22O. Bjorkstrand | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 12:24 | |||
| 10C. Perry | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 09:43 |
| Defence | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43D. Raddysh | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 28:11 | |||
| 90J. Moser | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 25:34 | |||
| 81E. Cernak | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 23:10 | |||
| 27R. McDonagh | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 21:52 | |||
| 51C. D'Astous | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 18:29 | |||
| 78E. Lilleberg | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 16:26 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 88A. Vasilevskiy | 30 | 30 | 0 | 1.000 | 69:03 | W |
| 31J. Johansson | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
1st
- 19:49
Jake GuentzelHigh sticking2 min
2nd
- 06:14
Alexandre TexierHigh sticking2 min
- 16:54
Charle-Edouard D'AstousSlashing2 min
3rd
- 05:11
Kaiden GuhleSlashing2 min
- 11:27
Jayden StrubleRoughing2 min
- 11:27
J.J. MoserRoughing2 min
- 16:42
Ivan DemidovInterference goalkeeper2 min
OT
- 05:30
Nikita KucherovTripping2 min


