Buffalo Sabres
6-4-3
4-1
Final
SOG 26 - 26
Boston Bruins
9-4-1
TD Garden
Scoring
1st
- 03:251-0VideoA. Tuch (4)R. Dahlin (2), T. Thompson (4)
- 12:262-0VideoM. Samuelsson (2)P. Krebs (4), T. Thompson (5)
2nd
- 01:542-1VideoD. Pastrnak (3)P. Zacha (2), H. Lindholm (2)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 2 | 0 | 2 | 4 | |
| 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 12 | 7 | 7 | 26 | |
| 6 | 8 | 12 | 26 |
Team stats
26Shots26
44.1%Faceoffs55.9%
0/4Power play0/0
2Penalty minutes21
27Hits43
19Blocked shots9
19Giveaways15
3Takeaways3
| Forwards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72T. Thompson | 0 | 2 | 2 | 2 | 5 | 2 | 1 | 0 | 29.4 | 66.7 | 25.0 | 21:54 |
| 89A. Tuch | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 100.0 | 100.0 | 20:36 | |
| 19P. Krebs | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 100.0 | 100.0 | 100.0 | 16:58 |
| 6Z. Benson | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 0.0 | 16:47 | ||
| 9J. Norris | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 50.0 | 37.5 | 100.0 | 16:45 |
| 91J. Doan | 0 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 15:51 | |||
| 17J. Zucker | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 0.0 | 15:25 | ||
| 71R. McLeod | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 41.7 | 57.1 | 50.0 | 14:38 |
| 22J. Quinn | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:52 | |||
| 48T. Kozak | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 45.5 | 100.0 | 50.0 | 11:01 |
| 12J. Greenway | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:58 | |||
| 29B. Malenstyn | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 10:36 |
| Defence | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4B. Byram | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 24:05 | |||
| 26R. Dahlin | 0 | 2 | 2 | 2 | 5 | 1 | 2 | 0 | 23:48 | |||
| 23M. Samuelsson | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 22:36 | |||
| 25O. Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:24 | |||
| 21C. Timmins | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 18:39 | |||
| 8M. Kesselring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:25 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 34A. Lyon | 26 | 25 | 1 | .962 | 59:42 | W |
| 1U. Luukkonen | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
1st
- 06:29
Hampus LindholmCross checking2 min
- 13:31
Jonathan AspirotTripping2 min
2nd
- 07:04
Morgan GeekieInterference2 min
3rd
- 18:29
Zach BensonTripping2 min
- 18:29
Charlie McAvoySlashing5 min
- 18:29
Charlie McAvoyGame misconduct10 min


