Boston Bruins
9-4-1
3-4
Final
SOG 20 - 38
Buffalo Sabres
6-4-3
KeyBank Center
Scoring
3rd
- 01:082-0VideoE. Lindholm (1)M. Geekie (1), D. Pastrnak (2)
- 12:022-1VideoT. Thompson (1)P. Krebs (1)
- 15:442-2VideoT. Thompson (2)A. Tuch (1)
- 16:362-3VideoM. Samuelsson (1)J. Quinn (1)
- 18:482-4VideoT. Thompson (1), O. Power (1)
- 19:523-4VideoP. Zacha (1), M. Geekie (2)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 0 | 0 | 4 | 4 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 9 | 4 | 7 | 20 | |
| 14 | 13 | 11 | 38 |
Team stats
20Shots38
50.8%Faceoffs49.2%
1/3Power play0/4
12Penalty minutes10
38Hits53
14Blocked shots11
13Giveaways13
5Takeaways5
| Forwards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88D. Pastrnak | 1 | 2 | 3 | 0 | 4 | 4 | 1 | 2 | 21:15 | |||
| 28E. Lindholm | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 50.0 | 50.0 | 50.0 | 19:18 |
| 39M. Geekie | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0.0 | 19:16 | ||
| 18P. Zacha | 0 | 1 | 1 | -3 | 1 | 1 | 1 | 2 | 50.0 | 100.0 | 33.3 | 17:02 |
| 93F. Minten | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 50.0 | 0.0 | 80.0 | 16:07 |
| 92M. Khusnutdinov | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 50.0 | 50.0 | 14:13 | |
| 52S. Kuraly | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 57.1 | 66.7 | 13:16 | |
| 71V. Arvidsson | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 0 | 12:45 | |||
| 11C. Mittelstadt | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 100.0 | 12:19 | ||
| 44J. Hagens | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 11:02 | |
| 47M. Kastelic | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 50.0 | 33.3 | 10:51 | |
| 84T. Jeannot | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 08:21 |
| Defence | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73C. McAvoy | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 24:18 | |||
| 27H. Lindholm | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 21:06 | |||
| 91N. Zadorov | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 20:42 | |||
| 26A. Peeke | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 19:03 | |||
| 45J. Aspirot | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 0 | 16:09 | |||
| 6M. Lohrei | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 16:08 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 1J. Swayman | 37 | 34 | 3 | .919 | 58:49 | L |
| 70J. Korpisalo | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
1st
- 12:03
Rasmus DahlinHooking2 min
- 14:45
Nikita ZadorovCross checking2 min
- 18:50
Jason ZuckerHooking2 min
2nd
- 00:27
Pavel ZachaHolding2 min
- 12:42
Andrew PeekeHolding2 min
3rd
- 02:41
David PastrnakSlashing2 min
- 16:12
Zach BensonRoughing2 min
- 16:12
Conor TimminsRoughing2 min
- 16:12
Mark KastelicRoughing2 min
- 16:12
Sean KuralyRoughing2 min
- 19:41
Tage ThompsonTripping2 min


