Anaheim Ducks
43-33-6
5-4
Final
SOG 40 - 21
Nashville Predators
38-34-10
Bridgestone Arena
Scoring
1st
- 01:361-0VideoC. Gauthier (41)R. Poehling (25), J. Carlson (45)
- 10:091-1VideoS. Stamkos (41)C. O'Hara (1)
- 15:551-2VideoR. Ufko (8), S. Stamkos (24)
- 19:392-2VideoJ. LaCombe (10)J. Trouba (25), M. McTavish (24)
2nd
- 04:333-2VideoA. Killorn (15)J. Carlson (46), M. Granlund (20)
- 14:373-3VideoF. Forsberg (40)L. Evangelista (43), R. Ufko (9)
- 15:233-4VideoR. O'Reilly (49), L. Evangelista (44)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 2 | 1 | 2 | 5 | |
| 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 10 | 14 | 16 | 40 | |
| 9 | 8 | 4 | 21 |
Team stats
40Shots21
50.8%Faceoffs49.2%
1/6Power play2/3
6Penalty minutes12
16Hits10
11Blocked shots16
13Giveaways16
5Takeaways5
Shot qualityLinePal
4.50All situations1.83
2.755 on 51.24
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17A. Killorn | 1 | 0 | 1 | 1 | 3 | 0.35 | 0.81 | 0.48 | 0 | 1 | 0 | 50.0 | 50.0 | 19:39 | |
| 91L. Carlsson | 0 | 1 | 1 | 0 | 7 | 0.65 | 1.35 | 0.04 | 0 | 1 | 0 | 42.9 | 28.6 | 0.0 | 18:32 |
| 61C. Gauthier | 1 | 0 | 1 | 1 | 6 | 0.44 | 0.50 | 0.58 | 2 | 0 | 2 | 18:19 | |||
| 19T. Terry | 1 | 0 | 1 | 0 | 4 | 0.89 | 0.70 | 0.04 | 0 | 0 | 0 | 18:15 | |||
| 64M. Granlund | 0 | 3 | 3 | 1 | 3 | 0.52 | 1.20 | 0.32 | 0 | 1 | 0 | 41.7 | 33.3 | 0.0 | 18:08 |
| 25R. Poehling | 0 | 1 | 1 | 1 | 2 | 0.07 | 0.45 | 0.58 | 1 | 0 | 0 | 53.3 | 40.0 | 50.0 | 17:36 |
| 20C. Kreider | 0 | 0 | 0 | 0 | 1 | 0.38 | 1.21 | 0.04 | 2 | 0 | 0 | 16:42 | |||
| 23M. McTavish | 0 | 1 | 1 | 1 | 3 | 0.19 | 0.42 | 0.42 | 1 | 0 | 0 | 25.0 | 50.0 | 16:23 | |
| 28J. Viel | 0 | 1 | 1 | 2 | 1 | 0.13 | 0.77 | 0.08 | 0 | 0 | 2 | 11:58 | |||
| 45B. Sennecke | 0 | 0 | 0 | -1 | 1 | 0.25 | 0.26 | 0.54 | 0 | 0 | 0 | 10:58 | |||
| 42T. Washe | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.30 | 0.30 | 3 | 0 | 0 | 75.0 | 50.0 | 80.0 | 10:30 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2J. LaCombe | 1 | 0 | 1 | 0 | 6 | 0.31 | 1.57 | 0.23 | 0 | 0 | 0 | 26:27 | |||
| 65J. Trouba | 0 | 1 | 1 | -1 | 0 | 0.02 | 0.89 | 0.54 | 2 | 1 | 0 | 22:56 | |||
| 74J. Carlson | 0 | 2 | 2 | 1 | 0 | 0.01 | 0.69 | 0.30 | 1 | 0 | 2 | 20:24 | |||
| 98P. Mintyukov | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.06 | 0.46 | 0 | 2 | 0 | 15:47 | |||
| 60T. Hinds | 0 | 0 | 0 | 2 | 1 | 0.04 | 1.09 | 0.55 | 3 | 3 | 0 | 13:41 | |||
| 67T. Luneau | 1 | 0 | 1 | 2 | 2 | 0.25 | 1.17 | 0.40 | 1 | 1 | 0 | 11:37 | |||
| 3I. Moore | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.30 | 0.30 | 0 | 1 | 0 | 08:34 |
Line performanceLinePal
Penalties
1st
- 14:47
Cutter GauthierHolding2 min
2nd
- 00:32
Brady SkjeiHooking2 min
- 06:15
Reid SchaeferTripping2 min
- 14:53
John CarlsonSlashing2 min
- 19:38
Jeffrey VielHooking2 min
3rd
- 06:09
Ryan UfkoSlashing2 min
- 10:58
Fedor SvechkovTripping2 min
- 16:03
Tyson JostHigh sticking double minor4 min


