Montréal Canadiens
48-24-10
2-4
Final
SOG 29 - 25
Philadelphia Flyers
43-27-12
Xfinity Mobile Arena
Scoring
1st
- 08:080-1VideoP. Martone (4)M. Michkov (30), O. Bonk (1)
- 14:420-2VideoO. Bonk (1)M. Michkov (31), H. McDonald (1)
2nd
- 06:501-2VideoB. Gallagher (7)K. Guhle (9), A. Texier (13)
- 13:521-3VideoM. Michkov (20)Unassisted
- 19:492-3VideoJ. Evans (12)A. Xhekaj (3), J. Veleno (3)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 12 | 12 | 5 | 29 | |
| 8 | 12 | 5 | 25 |
Team stats
29Shots25
56.9%Faceoffs43.1%
0/3Power play0/0
4Penalty minutes10
26Hits21
7Blocked shots15
12Giveaways21
3Takeaways4
Shot qualityLinePal
2.73All situations1.81
2.035 on 51.41
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14N. Suzuki | 0 | 0 | 0 | 0 | 1 | 0.11 | 0.95 | 0.70 | 0 | 0 | 0 | 65.2 | 68.8 | 50.0 | 22:54 |
| 20J. Slafkovský | 0 | 0 | 0 | -3 | 2 | 0.40 | 0.82 | 0.73 | 1 | 0 | 0 | 0.0 | 22:29 | ||
| 13C. Caufield | 0 | 0 | 0 | -1 | 10 | 0.75 | 0.91 | 0.42 | 1 | 0 | 0 | 21:21 | |||
| 93I. Demidov | 0 | 0 | 0 | -1 | 1 | 0.14 | 0.18 | 0.15 | 0 | 1 | 0 | 20:06 | |||
| 85A. Texier | 0 | 1 | 1 | 1 | 0 | 0.04 | 0.18 | 0.14 | 1 | 0 | 2 | 16:54 | |||
| 15A. Newhook | 0 | 0 | 0 | -1 | 1 | 0.11 | 0.04 | 0.14 | 2 | 0 | 0 | 30.8 | 0.0 | 25.0 | 15:39 |
| 76Z. Bolduc | 0 | 0 | 0 | -1 | 1 | 0.04 | 0.22 | 0.53 | 4 | 1 | 0 | 12:57 | |||
| 91O. Kapanen | 0 | 0 | 0 | 0 | 1 | 0.07 | 0.22 | 0.13 | 0 | 0 | 0 | 66.7 | 71.4 | 0.0 | 12:16 |
| 11B. Gallagher | 1 | 0 | 1 | 1 | 1 | 0.15 | 0.86 | 0.41 | 1 | 0 | 0 | 11:34 | |||
| 71J. Evans | 1 | 0 | 1 | 0 | 3 | 0.61 | 0.82 | 0.44 | 2 | 0 | 0 | 75.0 | 100.0 | 50.0 | 11:15 |
| 77K. Dach | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.18 | 0.11 | 0 | 0 | 2 | 0.0 | 11:08 | ||
| 90J. Veleno | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.73 | 0.32 | 5 | 0 | 0 | 100.0 | 100.0 | 10:16 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48L. Hutson | 0 | 0 | 0 | -1 | 0 | 0.03 | 0.58 | 0.54 | 0 | 3 | 0 | 26:08 | |||
| 72A. Xhekaj | 0 | 1 | 1 | -1 | 2 | 0.06 | 0.80 | 0.56 | 5 | 2 | 0 | 19:46 | |||
| 21K. Guhle | 0 | 1 | 1 | 1 | 3 | 0.08 | 1.36 | 0.51 | 3 | 0 | 0 | 17:20 | |||
| 47J. Struble | 0 | 0 | 0 | -1 | 1 | 0.00 | 0.41 | 0.32 | 0 | 0 | 0 | 17:17 | |||
| 42A. Engstrom | 0 | 0 | 0 | -1 | 1 | 0.10 | 0.62 | 0.49 | 1 | 0 | 0 | 15:28 | |||
| 64D. Reinbacher | 0 | 0 | 0 | -1 | 1 | 0.03 | 0.29 | 0.40 | 0 | 0 | 0 | 15:00 |
Line performanceLinePal
Penalties
1st
- 00:21
Nick SeelerHigh sticking2 min
2nd
- 16:43
Tyson FoersterHolding2 min
3rd
- 04:48
Hunter McDonaldInterference2 min
- 10:19
Hunter McDonaldRoughing2 min
- 10:19
Kirby DachRoughing2 min
- 16:12
Alexandre TexierRoughing2 min
- 16:12
David JiricekRoughing2 min


