Nashville Predators
37-31-10
5-0
Final
SOG 25 - 43
Anaheim Ducks
41-32-5
Honda Center
Scoring
2nd
3rd
- 09:514-0VideoZ. L'Heureux (4)J. Kemell (2), E. Haula (24)
- 15:075-0VideoF. Svechkov (4)T. Jost (8), R. Ufko (5)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 0 | 3 | 2 | 5 | |
| 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 5 | 14 | 6 | 25 | |
| 12 | 14 | 17 | 43 |
Team stats
25Shots43
46.3%Faceoffs53.7%
1/4Power play0/6
12Penalty minutes8
11Hits19
16Blocked shots9
16Giveaways16
3Takeaways4
Shot qualityLinePal
2.74All situations4.42
1.945 on 53.33
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90R. O'Reilly | 0 | 2 | 2 | 1 | 2 | 0.15 | 0.40 | 1.26 | 1 | 1 | 0 | 41.7 | 100.0 | 37.5 | 20:55 |
| 9F. Forsberg | 1 | 0 | 1 | 0 | 2 | 0.18 | 0.66 | 1.07 | 0 | 1 | 2 | 16:21 | |||
| 91S. Stamkos | 0 | 0 | 0 | 0 | 3 | 0.36 | 0.58 | 0.79 | 1 | 0 | 0 | 81.8 | 75.0 | 75.0 | 16:03 |
| 17T. Jost | 0 | 1 | 1 | 1 | 1 | 0.01 | 0.73 | 0.79 | 1 | 0 | 2 | 0.0 | 0.0 | 15:50 | |
| 56E. Haula | 1 | 1 | 2 | 2 | 2 | 0.20 | 0.44 | 0.53 | 0 | 3 | 0 | 42.1 | 66.7 | 30.8 | 15:24 |
| 81J. Marchessault | 0 | 0 | 0 | 0 | 2 | 0.37 | 0.61 | 1.18 | 1 | 0 | 0 | 14:52 | |||
| 71M. Wood | 0 | 0 | 0 | 0 | 2 | 0.13 | 0.56 | 0.83 | 0 | 0 | 0 | 27.3 | 16.7 | 40.0 | 14:44 |
| 68Z. L'Heureux | 1 | 0 | 1 | 2 | 1 | 0.25 | 0.44 | 0.56 | 0 | 0 | 0 | 13:44 | |||
| 77L. Evangelista | 0 | 0 | 0 | 0 | 1 | 0.04 | 0.05 | 0.69 | 0 | 0 | 0 | 12:59 | |||
| 25J. Kemell | 0 | 2 | 2 | 4 | 0 | 0.08 | 0.77 | 0.69 | 2 | 2 | 0 | 12:24 | |||
| 40F. Svechkov | 1 | 0 | 1 | 1 | 2 | 0.34 | 0.54 | 0.70 | 0 | 0 | 0 | 60.0 | 100.0 | 50.0 | 10:55 |
| 49R. Schaefer | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.04 | 0.89 | 1 | 0 | 2 | 0.0 | 08:09 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 29J. Annunen | 43 | 43 | 0 | 1.000 | 59:43 | W |
| 74J. Saros | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
1st
- 12:48
Ryan UfkoHolding2 min
- 15:41
Filip ForsbergHigh sticking2 min
2nd
- 10:01
Chris KreiderTripping2 min
- 15:44
Reid SchaeferTripping2 min
- 17:22
Tyson JostTripping2 min
- 19:44
Jeffrey VielElbowing2 min
- 19:44
Jeffrey VielRoughing2 min
3rd
- 12:59
Beckett SenneckeCross checking2 min
- 15:24
Justus AnnunenTripping2 min
- 15:59
Brady SkjeiTripping2 min


