Buffalo Sabres
46-23-8
2-6
Final
SOG 39 - 28
Washington Capitals
39-29-9
Capital One Arena
Scoring
1st
- 03:150-1VideoJ. Chychrun (25)A. Ovechkin (29), P. Dubois (11)
- 03:350-2VideoD. Strome (18)A. Protas (25), A. Ovechkin (30)
- 05:520-3VideoC. McMichael (11)J. Chychrun (34), P. Dubois (12)
- 06:301-3VideoR. Dahlin (18)J. Norris (18), A. Tuch (32)
- 12:152-3VideoB. Malenstyn (7)J. Greenway (5), R. Dahlin (51)
3rd
- 06:262-5VideoR. Leonard (17)C. Hutson (5), J. Sourdif (18)
- 08:552-6VideoC. McMichael (30)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 3 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 13 | 15 | 11 | 39 | |
| 11 | 7 | 10 | 28 |
Team stats
39Shots28
51.6%Faceoffs48.4%
0/5Power play0/2
14Penalty minutes20
17Hits14
8Blocked shots11
17Giveaways18
3Takeaways9
Shot qualityLinePal
3.53All situations2.74
2.725 on 52.23
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72T. Thompson | 0 | 0 | 0 | -3 | 5 | 0.76 | 1.06 | 1.17 | 1 | 1 | 0 | 57.1 | 100.0 | 100.0 | 19:20 |
| 22J. Quinn | 0 | 0 | 0 | -3 | 6 | 0.59 | 0.68 | 0.53 | 0 | 0 | 0 | 18:27 | |||
| 17J. Zucker | 0 | 0 | 0 | -1 | 1 | 0.15 | 0.37 | 0.35 | 1 | 0 | 0 | 100.0 | 100.0 | 18:20 | |
| 71R. McLeod | 0 | 0 | 0 | -3 | 0 | 0.00 | 0.60 | 0.70 | 0 | 0 | 0 | 63.2 | 71.4 | 57.1 | 16:53 |
| 89A. Tuch | 0 | 1 | 1 | 1 | 5 | 0.31 | 0.83 | 0.17 | 0 | 2 | 0 | 0.0 | 16:20 | ||
| 9J. Norris | 0 | 1 | 1 | 0 | 4 | 0.36 | 0.18 | 0.23 | 1 | 1 | 0 | 58.8 | 75.0 | 33.3 | 15:48 |
| 6Z. Benson | 0 | 0 | 0 | -2 | 3 | 0.26 | 0.79 | 0.80 | 0 | 1 | 12 | 15:20 | |||
| 12J. Greenway | 0 | 1 | 1 | 0 | 1 | 0.01 | 0.32 | 0.68 | 1 | 0 | 0 | 0.0 | 13:32 | ||
| 91J. Doan | 0 | 0 | 0 | -3 | 1 | 0.10 | 0.95 | 0.96 | 1 | 0 | 0 | 12:57 | |||
| 29B. Malenstyn | 1 | 0 | 1 | 1 | 1 | 0.44 | 0.65 | 0.40 | 4 | 0 | 0 | 12:27 | |||
| 48T. Kozak | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.46 | 0.34 | 3 | 0 | 0 | 33.3 | 0.0 | 50.0 | 12:15 |
| 19P. Krebs | 0 | 0 | 0 | 0 | 2 | 0.22 | 1.34 | 0.31 | 3 | 0 | 0 | 37.5 | 66.7 | 50.0 | 12:05 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26R. Dahlin | 1 | 1 | 2 | 1 | 3 | 0.23 | 1.34 | 0.50 | 1 | 0 | 0 | 22:28 | |||
| 4B. Byram | 0 | 0 | 0 | -3 | 0 | 0.00 | 0.45 | 1.00 | 1 | 0 | 0 | 20:59 | |||
| 25O. Power | 0 | 0 | 0 | -2 | 2 | 0.04 | 0.37 | 0.96 | 0 | 0 | 0 | 20:22 | |||
| 23M. Samuelsson | 0 | 0 | 0 | 2 | 2 | 0.01 | 1.82 | 0.86 | 0 | 2 | 2 | 19:54 | |||
| 73Z. Metsa | 0 | 0 | 0 | -3 | 0 | 0.02 | 0.45 | 0.72 | 0 | 1 | 0 | 15:15 | |||
| 64L. Stanley | 0 | 0 | 0 | -2 | 3 | 0.02 | 0.95 | 0.46 | 0 | 0 | 0 | 13:18 |
Line performanceLinePal
Penalties
2nd
- 04:21
Zach BensonInterference2 min
- 05:08
Ryan LeonardTripping2 min
- 10:58
Dylan StromeTripping2 min
- 12:22
Connor McMichaelTripping2 min
- 19:42
Mattias SamuelssonHooking2 min
3rd
- 03:13
Trevor van RiemsdykHolding2 min
- 08:32
Cole HutsonHooking2 min
- 17:15
Martin FehérváryMisconduct10 min
- 17:15
Zach BensonMisconduct10 min


