Philadelphia Flyers
38-26-12
4-1
Final
SOG 21 - 22
New York Islanders
42-30-5
UBS Arena
Scoring
1st
- 13:541-0VideoO. Tippett (28)T. Sanheim (25)
- 15:012-0VideoA. Bump (4)M. Michkov (25), N. Cates (26)
2nd
- 02:523-0VideoM. Michkov (17)Unassisted
- 15:373-1VideoJ. Pageau (16)M. Barzal (50), S. Holmstrom (21)
3rd
- 09:164-1VideoT. Sanheim (10)M. Michkov (26), A. Bump (4)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 12 | 6 | 3 | 21 | |
| 2 | 12 | 8 | 22 |
Team stats
21Shots22
41.4%Faceoffs58.6%
0/2Power play0/3
6Penalty minutes4
25Hits26
23Blocked shots10
13Giveaways13
5Takeaways5
Shot qualityLinePal
2.64All situations2.26
1.345 on 51.53
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14S. Couturier | 0 | 0 | 0 | 0 | 2 | 0.16 | 0.24 | 0.49 | 4 | 1 | 0 | 53.8 | 100.0 | 62.5 | 21:08 |
| 74O. Tippett | 1 | 0 | 1 | 0 | 3 | 0.38 | 0.58 | 0.32 | 3 | 2 | 0 | 0.0 | 17:33 | ||
| 22C. Dvorak | 0 | 0 | 0 | 0 | 3 | 0.21 | 0.23 | 0.74 | 0 | 2 | 0 | 36.8 | 60.0 | 27.3 | 17:18 |
| 27N. Cates | 0 | 1 | 1 | 3 | 1 | 0.01 | 0.37 | 0.01 | 3 | 0 | 0 | 44.4 | 25.0 | 50.0 | 16:06 |
| 11T. Konecny | 0 | 0 | 0 | 0 | 1 | 0.09 | 0.19 | 0.66 | 1 | 1 | 2 | 15:18 | |||
| 94P. Martone | 0 | 0 | 0 | 0 | 1 | 0.48 | 0.21 | 0.62 | 2 | 0 | 0 | 15:13 | |||
| 71T. Foerster | 0 | 0 | 0 | 0 | 2 | 0.78 | 0.56 | 0.38 | 0 | 1 | 0 | 15:06 | |||
| 41L. Glendening | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.18 | 0.49 | 2 | 1 | 2 | 41.7 | 0.0 | 16.7 | 15:03 |
| 19G. Hathaway | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.16 | 0.49 | 4 | 1 | 0 | 13:03 | |||
| 39M. Michkov | 1 | 2 | 3 | 3 | 3 | 0.29 | 0.41 | 0.09 | 0 | 0 | 2 | 11:43 | |||
| 46T. Zegras | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 0.29 | 0 | 0 | 0 | 33.3 | 33.3 | 11:03 | |
| 20A. Bump | 1 | 1 | 2 | 3 | 1 | 0.05 | 0.39 | 0.02 | 0 | 2 | 0 | 09:09 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6T. Sanheim | 1 | 1 | 2 | 3 | 3 | 0.09 | 0.87 | 0.47 | 0 | 2 | 0 | 24:36 | |||
| 8C. York | 0 | 0 | 0 | 1 | 0 | 0.02 | 0.30 | 0.23 | 2 | 2 | 0 | 23:11 | |||
| 55R. Ristolainen | 0 | 0 | 0 | 3 | 0 | 0.02 | 0.75 | 0.42 | 1 | 4 | 0 | 22:02 | |||
| 9J. Drysdale | 0 | 0 | 0 | 0 | 1 | 0.07 | 0.43 | 0.74 | 0 | 0 | 0 | 18:55 | |||
| 24N. Seeler | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.17 | 0.74 | 1 | 4 | 0 | 17:26 | |||
| 47N. Juulsen | 0 | 0 | 0 | -1 | 0 | 0.00 | 0.16 | 0.46 | 2 | 0 | 0 | 10:07 |
Line performanceLinePal
Penalties
1st
- 07:43
Adam PelechHooking2 min
- 15:09
Marc GatcombHigh sticking2 min
2nd
- 03:54
Luke GlendeningHooking2 min
- 12:50
Travis KonecnyTripping2 min
3rd
- 02:00
Matvei MichkovInterference2 min


