Anaheim Ducks
41-28-4
2-4
Final
SOG 33 - 34
Edmonton Oilers
37-28-9
Rogers Place
Scoring
2nd
- 07:360-1VideoC. McDavid (42)M. Jones (2), E. Bouchard (65)
3rd
- 04:590-2VideoJ. Roslovic (20)Z. Hyman (19), E. Bouchard (66)
- 06:100-3VideoM. Savoie (14)V. Podkolzin (17), C. McDavid (81)
- 06:531-3VideoB. Sennecke (22)J. Carlson (43), J. LaCombe (42)
- 09:412-3VideoC. Gauthier (37)J. Viel (6), J. Carlson (44)
- 19:432-4VideoC. McDavid (82), C. Murphy (10)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 12 | 3 | 18 | 33 | |
| 15 | 11 | 8 | 34 |
Team stats
33Shots34
59.3%Faceoffs40.7%
0/3Power play0/3
6Penalty minutes6
15Hits22
15Blocked shots18
11Giveaways15
6Takeaways1
Shot qualityLinePal
3.62All situations3.33
3.075 on 52.16
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64M. Granlund | 0 | 0 | 0 | 1 | 1 | 0.07 | 0.42 | 0.40 | 0 | 1 | 0 | 58.8 | 100.0 | 44.4 | 21:15 |
| 91L. Carlsson | 0 | 0 | 0 | -2 | 1 | 0.42 | 0.77 | 0.47 | 0 | 0 | 0 | 20.0 | 25.0 | 18:22 | |
| 17A. Killorn | 0 | 0 | 0 | 1 | 0 | 0.18 | 0.44 | 0.40 | 2 | 0 | 0 | 18:20 | |||
| 20C. Kreider | 0 | 0 | 0 | -3 | 2 | 0.22 | 0.18 | 0.75 | 4 | 0 | 0 | 0.0 | 17:49 | ||
| 19T. Terry | 0 | 0 | 0 | -2 | 2 | 0.13 | 0.39 | 0.66 | 0 | 0 | 0 | 0.0 | 17:17 | ||
| 25R. Poehling | 0 | 0 | 0 | 1 | 1 | 0.13 | 0.99 | 0.84 | 1 | 3 | 2 | 78.6 | 75.0 | 60.0 | 15:24 |
| 45B. Sennecke | 1 | 0 | 1 | 1 | 2 | 0.09 | 0.40 | 0.32 | 2 | 0 | 0 | 15:20 | |||
| 61C. Gauthier | 1 | 0 | 1 | 0 | 5 | 0.61 | 1.39 | 0.52 | 0 | 0 | 0 | 75.0 | 100.0 | 50.0 | 15:02 |
| 28J. Viel | 0 | 1 | 1 | 1 | 3 | 0.30 | 1.53 | 0.60 | 1 | 0 | 2 | 14:21 | |||
| 42T. Washe | 0 | 0 | 0 | -2 | 3 | 0.84 | 0.96 | 0.67 | 0 | 0 | 0 | 62.5 | 71.4 | 33.3 | 13:51 |
| 23M. McTavish | 0 | 0 | 0 | -1 | 0 | 0.00 | 0.87 | 0.41 | 1 | 0 | 0 | 0.0 | 08:52 | ||
| 77F. Vatrano | 0 | 0 | 0 | -2 | 1 | 0.03 | 0.90 | 0.44 | 0 | 0 | 0 | 06:00 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74J. Carlson | 0 | 2 | 2 | -1 | 4 | 0.22 | 1.97 | 0.46 | 1 | 6 | 0 | 28:07 | |||
| 2J. LaCombe | 0 | 1 | 1 | -1 | 3 | 0.27 | 2.14 | 0.93 | 1 | 1 | 0 | 25:20 | |||
| 65J. Trouba | 0 | 0 | 0 | -1 | 2 | 0.02 | 0.79 | 0.95 | 2 | 1 | 0 | 21:17 | |||
| 51O. Zellweger | 0 | 0 | 0 | 0 | 1 | 0.03 | 0.30 | 0.86 | 0 | 1 | 2 | 15:04 | |||
| 14D. Helleson | 0 | 0 | 0 | 0 | 1 | 0.01 | 0.29 | 0.75 | 0 | 2 | 0 | 12:55 | |||
| 3I. Moore | 0 | 0 | 0 | -1 | 1 | 0.04 | 0.63 | 0.37 | 0 | 0 | 0 | 11:10 |
Line performanceLinePal
Penalties
1st
- 03:35
Jeffrey VielSlashing2 min
- 11:49
Kasperi KapanenTripping2 min
2nd
- 00:16
Ryan PoehlingHooking2 min
- 03:54
Connor MurphyTripping2 min
- 14:55
Kasperi KapanenHooking2 min
3rd
- 12:20
Olen ZellwegerTripping2 min


