Florida Panthers
35-34-3
2-5
Final
SOG 21 - 40
New York Islanders
42-27-5
UBS Arena
Scoring
1st
- 08:061-0VideoM. Tkachuk (11)S. Jones (20)
- 14:032-0VideoM. Tkachuk (12)Unassisted
2nd
- 05:282-1VideoM. Gatcomb (2)A. Pelech (11), S. Mayfield (11)
- 12:092-2VideoB. Schenn (15)C. Ritchie (13), M. Schaefer (33)
- 14:522-3VideoM. Schaefer (34), B. Schenn (19)
- 17:002-4VideoE. Heineman (21)A. Lee (23), B. Schenn (20)
- 17:572-5VideoC. Cizikas (9)C. Soucy (7), M. Gatcomb (4)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 0 | 5 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 8 | 5 | 8 | 21 | |
| 8 | 24 | 8 | 40 |
Team stats
21Shots40
34.6%Faceoffs65.4%
0/1Power play1/3
6Penalty minutes2
21Hits13
10Blocked shots18
17Giveaways17
4Takeaways3
Shot qualityLinePal
2.64All situations4.07
1.905 on 53.87
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19M. Tkachuk | 2 | 0 | 2 | 1 | 4 | 0.32 | 0.86 | 1.19 | 1 | 0 | 0 | 23:43 | |||
| 27E. Luostarinen | 0 | 0 | 0 | 1 | 1 | 0.37 | 0.77 | 1.22 | 0 | 0 | 0 | 38.9 | 50.0 | 50.0 | 23:06 |
| 23C. Verhaeghe | 0 | 0 | 0 | 1 | 4 | 0.42 | 0.86 | 1.14 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 21:11 |
| 11M. Samoskevich | 0 | 0 | 0 | -2 | 1 | 0.20 | 0.30 | 1.12 | 2 | 1 | 0 | 16:51 | |||
| 70J. Boqvist | 0 | 0 | 0 | -1 | 1 | 0.06 | 0.24 | 0.60 | 2 | 0 | 0 | 12.5 | 0.0 | 0.0 | 14:50 |
| 92T. Nosek | 0 | 0 | 0 | -1 | 0 | 0.49 | 0.64 | 0.91 | 2 | 0 | 0 | 40.0 | 50.0 | 20.0 | 13:47 |
| 18N. Gregor | 0 | 0 | 0 | -2 | 2 | 0.21 | 0.28 | 1.05 | 1 | 0 | 0 | 0.0 | 12:49 | ||
| 24V. Hinostroza | 0 | 0 | 0 | -1 | 0 | 0.06 | 0.64 | 0.99 | 0 | 0 | 0 | 0.0 | 12:29 | ||
| 71L. Kunin | 0 | 0 | 0 | -1 | 0 | 0.00 | 0.26 | 1.15 | 1 | 1 | 0 | 50.0 | 57.1 | 11:27 | |
| 29C. Reinhardt | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.15 | 1.11 | 3 | 0 | 0 | 11:12 | |||
| 25N. Foote | 0 | 0 | 0 | -1 | 2 | 0.11 | 0.61 | 0.57 | 2 | 0 | 2 | 10:56 | |||
| 53J. Studnicka | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.11 | 0.58 | 0 | 0 | 0 | 0.0 | 07:32 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3S. Jones | 0 | 1 | 1 | 1 | 0 | 0.06 | 0.80 | 1.28 | 1 | 1 | 0 | 25:21 | |||
| 5A. Ekblad | 0 | 0 | 0 | 0 | 2 | 0.17 | 1.09 | 1.25 | 1 | 1 | 0 | 24:07 | |||
| 42G. Forsling | 0 | 0 | 0 | 0 | 3 | 0.12 | 1.14 | 0.93 | 1 | 3 | 2 | 21:25 | |||
| 7D. Kulikov | 0 | 0 | 0 | 1 | 1 | 0.03 | 0.57 | 1.57 | 1 | 1 | 0 | 20:18 | |||
| 20M. Benning | 0 | 0 | 0 | -3 | 0 | 0.01 | 0.01 | 1.34 | 0 | 1 | 0 | 14:30 | |||
| 6D. Sebrango | 0 | 0 | 0 | -3 | 0 | 0.02 | 0.20 | 1.38 | 3 | 0 | 2 | 14:29 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 40D. Tarasov | 40 | 35 | 5 | .875 | 54:45 | L |
| 72S. Bobrovsky | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
1st
- 17:04
Nolan FooteHigh sticking2 min
2nd
- 02:21
Donovan SebrangoInterference2 min
- 13:40
Gustav ForslingTripping2 min
3rd
- 15:04
Carson SoucyInterference2 min


