Anaheim Ducks
36-25-3
4-1
Final
SOG 35 - 13
Winnipeg Jets
26-27-10
Canada Life Centre
Scoring
2nd
- 05:040-1VideoM. Barron (10)E. Salomonsson (1), C. Perfetti (15)
- 06:241-1VideoT. Washe (2)J. Harkins (4), R. Gudas (11)
- 06:382-1VideoR. Poehling (8)A. Killorn (13), J. LaCombe (37)
- 08:083-1VideoA. Killorn (9)R. Poehling (19)
3rd
- 19:344-1VideoJ. Trouba (21)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 0 | 3 | 1 | 4 | |
| 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 8 | 20 | 7 | 35 | |
| 2 | 5 | 6 | 13 |
Team stats
35Shots13
43.1%Faceoffs56.9%
0/2Power play0/3
6Penalty minutes4
15Hits15
11Blocked shots12
13Giveaways12
4Takeaways3
Shot qualityLinePal
2.79All situations1.58
2.575 on 51.03
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64M. Granlund | 0 | 0 | 0 | 1 | 1 | 0.12 | 0.56 | 0.09 | 0 | 0 | 0 | 60.0 | 0.0 | 66.7 | 18:58 |
| 17A. Killorn | 1 | 1 | 2 | 2 | 1 | 0.15 | 0.80 | 0.47 | 0 | 0 | 0 | 100.0 | 17:50 | ||
| 45B. Sennecke | 0 | 0 | 0 | 0 | 2 | 0.26 | 0.58 | 0.15 | 0 | 2 | 4 | 17:37 | |||
| 91L. Carlsson | 0 | 0 | 0 | -1 | 2 | 0.04 | 0.47 | 0.21 | 0 | 0 | 0 | 50.0 | 16:12 | ||
| 25R. Poehling | 1 | 1 | 2 | 3 | 5 | 0.56 | 0.88 | 0.60 | 3 | 0 | 0 | 25.0 | 16.7 | 16:06 | |
| 61C. Gauthier | 0 | 0 | 0 | -1 | 6 | 0.34 | 0.49 | 0.21 | 1 | 0 | 0 | 50.0 | 50.0 | 15:41 | |
| 20C. Kreider | 0 | 0 | 0 | -1 | 0 | 0.14 | 0.47 | 0.21 | 2 | 0 | 0 | 14:57 | |||
| 23M. McTavish | 0 | 0 | 0 | 0 | 1 | 0.20 | 0.57 | 0.06 | 1 | 0 | 0 | 33.3 | 25.0 | 14:42 | |
| 28J. Viel | 0 | 0 | 0 | 2 | 1 | 0.16 | 0.86 | 0.24 | 0 | 0 | 2 | 13:18 | |||
| 42T. Washe | 1 | 0 | 1 | 2 | 2 | 0.16 | 0.65 | 0.16 | 1 | 0 | 0 | 46.2 | 0.0 | 40.0 | 13:04 |
| 44R. Johnston | 0 | 0 | 0 | 1 | 1 | 0.08 | 0.82 | 0.26 | 3 | 0 | 0 | 08:49 | |||
| 24J. Harkins | 0 | 1 | 1 | 1 | 4 | 0.27 | 0.57 | 0.42 | 2 | 1 | 0 | 0.0 | 08:37 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2J. LaCombe | 1 | 1 | 2 | 2 | 4 | 0.10 | 0.89 | 0.29 | 0 | 1 | 0 | 27:21 | |||
| 65J. Trouba | 0 | 1 | 1 | 1 | 2 | 0.15 | 0.71 | 0.48 | 1 | 2 | 0 | 27:02 | |||
| 51O. Zellweger | 0 | 0 | 0 | 2 | 2 | 0.04 | 1.02 | 0.50 | 1 | 2 | 0 | 16:26 | |||
| 98P. Mintyukov | 0 | 0 | 0 | -1 | 0 | 0.00 | 0.67 | 0.23 | 0 | 2 | 0 | 16:19 | |||
| 7R. Gudas | 0 | 1 | 1 | 2 | 0 | 0.00 | 1.11 | 0.40 | 0 | 0 | 0 | 16:14 | |||
| 3I. Moore | 0 | 0 | 0 | 0 | 1 | 0.03 | 0.74 | 0.15 | 0 | 1 | 0 | 15:19 |
Line performanceLinePal
Penalties
1st
- 11:31
Beckett SenneckeTripping2 min
2nd
- 15:32
Adam LowrySlashing2 min
3rd
- 00:40
Jeffrey VielHolding2 min
- 14:39
Cole PerfettiHigh sticking2 min
- 15:01
Beckett SenneckeInterference2 min


