New York Rangers
25-30-8
6-2
Final
SOG 27 - 34
Philadelphia Flyers
29-23-11
Xfinity Mobile Arena
Scoring
1st
- 01:041-0VideoN. Laba (7)M. Robertson (8), T. Kartye (7)
- 13:072-0VideoM. Zibanejad (26)A. Lafrenière (24), V. Gavrikov (14)
- 19:233-0VideoM. Zibanejad (32), V. Trocheck (29)
2nd
3rd
- 15:286-2VideoS. Couturier (7)N. Grebenkin (10), L. Glendening (5)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 3 | 3 | 0 | 6 | |
| 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 12 | 12 | 3 | 27 | |
| 8 | 13 | 13 | 34 |
Team stats
27Shots34
45.5%Faceoffs54.5%
3/4Power play1/3
6Penalty minutes8
17Hits32
8Blocked shots11
12Giveaways10
4Takeaways3
Shot qualityLinePal
3.13All situations3.81
1.925 on 52.51
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93M. Zibanejad | 2 | 1 | 3 | 1 | 3 | 0.40 | 0.73 | 0.41 | 0 | 0 | 0 | 76.9 | 100.0 | 60.0 | 17:50 |
| 13A. Lafrenière | 1 | 1 | 2 | 1 | 4 | 0.63 | 0.81 | 0.52 | 0 | 0 | 0 | 17:21 | |||
| 16V. Trocheck | 0 | 3 | 3 | 0 | 3 | 0.46 | 0.14 | 0.45 | 2 | 1 | 0 | 50.0 | 33.3 | 100.0 | 17:18 |
| 94G. Perreault | 1 | 1 | 2 | 1 | 2 | 0.36 | 0.73 | 0.41 | 1 | 1 | 0 | 15:36 | |||
| 50W. Cuylle | 0 | 0 | 0 | 0 | 0 | 0.11 | 0.41 | 0.44 | 2 | 0 | 0 | 0.0 | 15:33 | ||
| 24T. Kartye | 1 | 1 | 2 | 2 | 2 | 0.08 | 0.57 | 0.24 | 4 | 1 | 0 | 15:25 | |||
| 43C. Sheary | 0 | 0 | 0 | 1 | 1 | 0.06 | 0.57 | 0.43 | 0 | 0 | 0 | 15:10 | |||
| 42N. Laba | 1 | 1 | 2 | 1 | 1 | 0.47 | 0.83 | 0.40 | 1 | 0 | 0 | 33.3 | 50.0 | 30.0 | 15:00 |
| 84A. Edstrom | 0 | 0 | 0 | -1 | 1 | 0.10 | 0.21 | 1.43 | 1 | 0 | 0 | 0.0 | 13:30 | ||
| 22J. Brodzinski | 0 | 0 | 0 | 0 | 2 | 0.16 | 0.33 | 0.45 | 0 | 0 | 0 | 100.0 | 100.0 | 13:22 | |
| 71J. Parssinen | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.21 | 1.25 | 1 | 0 | 0 | 22.2 | 40.0 | 0.0 | 11:49 |
| 49J. Chmelar | 0 | 0 | 0 | 0 | 2 | 0.02 | 0.21 | 1.11 | 2 | 0 | 0 | 0.0 | 10:53 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4B. Schneider | 0 | 0 | 0 | 1 | 1 | 0.01 | 1.40 | 1.55 | 2 | 2 | 2 | 23:18 | |||
| 23A. Fox | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.33 | 0.68 | 0 | 0 | 2 | 22:19 | |||
| 44V. Gavrikov | 0 | 2 | 2 | 1 | 1 | 0.05 | 0.38 | 0.68 | 0 | 1 | 2 | 19:54 | |||
| 29M. Robertson | 0 | 1 | 1 | 2 | 2 | 0.03 | 1.33 | 1.36 | 0 | 0 | 0 | 19:27 | |||
| 17W. Borgen | 0 | 0 | 0 | 0 | 1 | 0.08 | 0.19 | 0.47 | 1 | 1 | 0 | 16:18 | |||
| 18U. Vaakanainen | 0 | 0 | 0 | 0 | 1 | 0.05 | 0.22 | 0.30 | 0 | 1 | 0 | 15:18 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 31I. Shesterkin | 34 | 32 | 2 | .941 | 59:48 | W |
| 32J. Quick | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
1st
- 14:27
Trevor ZegrasHolding2 min
- 16:27
Vladislav GavrikovCross checking2 min
- 18:01
Alex BumpHigh sticking2 min
2nd
- 03:03
Adam FoxDelaying game puck over glass2 min
- 06:10
Travis KonecnyHolding2 min
- 17:39
Cam YorkTripping2 min
3rd
- 01:00
Braden SchneiderHooking2 min


