Montréal Canadiens
34-18-10
4-3
Final
SOG 23 - 39
Los Angeles Kings
25-23-14
Crypto.com Arena
Scoring
1st
- 14:120-1VideoA. Kopitar (7)A. Kempe (30), A. Panarin (43)
2nd
- 03:091-1VideoJ. Evans (9)K. Dach (6), Z. Bolduc (16)
- 15:412-1VideoJ. Slafkovský (22)N. Suzuki (52), A. Carrier (13)
- 17:312-2VideoS. Laughton (9)J. Wright (1), B. Clarke (25)
3rd
- 06:442-3A. Laferriere (16)B. Clarke (26), T. Moore (10)
- 14:383-3L. Hutson (53), N. Suzuki (53)
- 15:274-3N. Suzuki (21)J. Slafkovský (29), C. Caufield (27)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 0 | 2 | 2 | 4 | |
| 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 1 | 11 | 11 | 23 | |
| 16 | 10 | 13 | 39 |
Team stats
23Shots39
51.1%Faceoffs48.9%
1/1Power play0/3
6Penalty minutes2
21Hits32
16Blocked shots13
10Giveaways13
3Takeaways8
Shot qualityLinePal
2.42All situations4.43
2.315 on 53.12
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91O. Kapanen | 0 | 0 | 0 | 0 | 2 | 0.13 | 0.13 | 1.47 | 1 | 2 | 0 | 50.0 | 100.0 | 0.0 | 18:34 |
| 14N. Suzuki | 1 | 2 | 3 | 0 | 5 | 0.53 | 1.14 | 0.71 | 0 | 0 | 2 | 57.1 | 57.1 | 66.7 | 17:14 |
| 71J. Evans | 1 | 0 | 1 | 0 | 1 | 0.02 | 0.39 | 0.71 | 1 | 0 | 0 | 50.0 | 54.5 | 17:03 | |
| 20J. Slafkovský | 2 | 1 | 3 | 1 | 4 | 0.43 | 1.14 | 0.76 | 0 | 1 | 0 | 16:38 | |||
| 24P. Danault | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.78 | 0.57 | 2 | 0 | 0 | 66.7 | 100.0 | 25.0 | 15:18 |
| 17J. Anderson | 0 | 0 | 0 | 0 | 3 | 0.67 | 0.92 | 0.31 | 0 | 4 | 0 | 13:53 | |||
| 77K. Dach | 0 | 1 | 1 | 0 | 1 | 0.04 | 0.25 | 0.96 | 2 | 0 | 0 | 0.0 | 13:48 | ||
| 76Z. Bolduc | 0 | 1 | 1 | 0 | 0 | 0.17 | 0.25 | 0.57 | 2 | 0 | 0 | 13:39 | |||
| 15A. Newhook | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.13 | 1.52 | 1 | 0 | 0 | 16.7 | 0.0 | 50.0 | 13:18 |
| 13C. Caufield | 0 | 1 | 1 | 0 | 2 | 0.14 | 0.87 | 0.52 | 0 | 0 | 0 | 13:16 | |||
| 93I. Demidov | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.13 | 0.76 | 0 | 0 | 0 | 11:30 | |||
| 11B. Gallagher | 0 | 0 | 0 | -1 | 1 | 0.02 | 0.78 | 0.29 | 1 | 0 | 0 | 09:51 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21K. Guhle | 0 | 0 | 0 | -1 | 0 | 0.00 | 0.48 | 1.49 | 3 | 2 | 2 | 24:26 | |||
| 8M. Matheson | 0 | 0 | 0 | -3 | 1 | 0.02 | 0.47 | 1.37 | 3 | 1 | 0 | 24:25 | |||
| 48L. Hutson | 0 | 1 | 1 | 2 | 2 | 0.23 | 1.75 | 0.93 | 1 | 2 | 0 | 21:55 | |||
| 53N. Dobson | 0 | 0 | 0 | 0 | 1 | 0.02 | 0.87 | 1.12 | 0 | 0 | 0 | 21:31 | |||
| 45A. Carrier | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.86 | 0.79 | 1 | 3 | 0 | 18:31 | |||
| 72A. Xhekaj | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.20 | 0.70 | 3 | 1 | 2 | 09:10 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 75J. Dobes | 39 | 36 | 3 | .923 | 60:00 | W |
| 35S. Montembeault | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
1st
- 08:14
Kaiden GuhleHigh sticking2 min
- 15:59
Arber XhekajHooking2 min
- 18:12
Nick SuzukiTripping2 min
3rd
- 14:07
Trevor MooreSlashing2 min


