Boston Bruins
34-22-5
3-6
Final
SOG 23 - 29
Nashville Predators
28-26-8
Bridgestone Arena
Scoring
2nd
3rd
- 06:052-5VideoC. McAvoy (6)V. Arvidsson (15), P. Zacha (25)
- 15:323-5VideoV. Arvidsson (17)C. Mittelstadt (18), P. Zacha (26)
- 17:333-6VideoF. Forsberg (25)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 1 | 4 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 9 | 6 | 8 | 23 | |
| 8 | 17 | 4 | 29 |
Team stats
23Shots29
62.3%Faceoffs37.7%
1/4Power play1/5
12Penalty minutes10
27Hits23
15Blocked shots18
15Giveaways10
3Takeaways6
Shot qualityLinePal
2.53All situations2.82
1.485 on 51.43
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88D. Pastrnak | 0 | 0 | 0 | -3 | 3 | 0.22 | 0.39 | 0.10 | 0 | 0 | 2 | 18:02 | |||
| 93F. Minten | 0 | 0 | 0 | 0 | 2 | 0.13 | 0.32 | 0.38 | 1 | 1 | 0 | 54.5 | 25.0 | 66.7 | 17:17 |
| 28E. Lindholm | 0 | 1 | 1 | -3 | 1 | 0.04 | 0.34 | 0.10 | 1 | 0 | 0 | 76.2 | 88.9 | 50.0 | 15:29 |
| 52S. Kuraly | 0 | 0 | 0 | -2 | 0 | 0.00 | 0.01 | 0.70 | 2 | 0 | 0 | 75.0 | 75.0 | 15:03 | |
| 84T. Jeannot | 0 | 0 | 0 | -2 | 1 | 0.17 | 0.01 | 0.70 | 2 | 0 | 2 | 14:59 | |||
| 11C. Mittelstadt | 0 | 1 | 1 | 1 | 1 | 0.04 | 0.83 | 0.24 | 1 | 0 | 0 | 50.0 | 50.0 | 14:30 | |
| 18P. Zacha | 0 | 2 | 2 | 0 | 1 | 0.26 | 0.80 | 0.24 | 2 | 1 | 0 | 44.4 | 0.0 | 100.0 | 14:17 |
| 47M. Kastelic | 0 | 0 | 0 | -3 | 0 | 0.05 | 0.01 | 0.74 | 5 | 2 | 4 | 50.0 | 0.0 | 60.0 | 14:07 |
| 39M. Geekie | 1 | 0 | 1 | -3 | 2 | 0.23 | 0.32 | 0.27 | 1 | 0 | 0 | 0.0 | 13:56 | ||
| 71V. Arvidsson | 1 | 1 | 2 | 2 | 3 | 0.32 | 0.86 | 0.24 | 0 | 0 | 0 | 12:55 | |||
| 92M. Khusnutdinov | 0 | 0 | 0 | 0 | 1 | 0.16 | 0.27 | 0.18 | 0 | 1 | 2 | 0.0 | 12:52 | ||
| 81M. Eyssimont | 0 | 0 | 0 | 0 | 1 | 0.17 | 0.26 | 0.39 | 4 | 1 | 0 | 0.0 | 09:17 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27H. Lindholm | 0 | 0 | 0 | 1 | 1 | 0.25 | 0.59 | 0.72 | 0 | 1 | 0 | 24:30 | |||
| 73C. McAvoy | 1 | 1 | 2 | 0 | 2 | 0.19 | 0.80 | 0.32 | 0 | 2 | 0 | 23:47 | |||
| 91N. Zadorov | 0 | 0 | 0 | -1 | 3 | 0.06 | 0.55 | 0.34 | 5 | 0 | 0 | 20:04 | |||
| 26A. Peeke | 0 | 0 | 0 | -1 | 0 | 0.00 | 0.33 | 0.37 | 3 | 1 | 0 | 16:34 | |||
| 43J. Harris | 0 | 0 | 0 | -1 | 1 | 0.08 | 0.35 | 0.37 | 0 | 0 | 0 | 16:03 | |||
| 6M. Lohrei | 0 | 0 | 0 | -1 | 0 | 0.18 | 0.34 | 0.74 | 0 | 5 | 0 | 15:18 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 70J. Korpisalo | 28 | 23 | 5 | .821 | 59:16 | L |
| 1J. Swayman | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
1st
- 10:59
David PastrnakHigh sticking2 min
- 15:58
Erik HaulaHooking2 min
- 19:18
Matthew WoodCross checking2 min
- 19:18
Mark KastelicRoughing2 min
- 19:59
Erik HaulaTripping2 min
2nd
- 03:26
Nicolas HagueTripping2 min
- 10:53
Tanner JeannotInterference goalkeeper2 min
- 14:44
BOSDelaying game unsuccessful challenge2 min
3rd
- 03:33
Mark KastelicTripping2 min
- 06:51
Marat KhusnutdinovSlashing2 min
- 09:55
Fedor SvechkovCross checking2 min


