Colorado Avalanche
41-10-9
5-1
Final
SOG 26 - 28
Anaheim Ducks
33-24-3
Honda Center
Scoring
1st
2nd
- 04:502-1VideoC. Gauthier (29)J. LaCombe (35)
- 15:033-1VideoP. Kelly (14)C. Makar (46), J. Drury (12)
3rd
- 04:354-1VideoG. Landeskog (9)N. MacKinnon (59)
- 10:065-1VideoP. Kelly (15)J. Drury (13), B. Kulak (9)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 2 | 1 | 2 | 5 | |
| 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 7 | 10 | 9 | 26 | |
| 8 | 8 | 12 | 28 |
Team stats
26Shots28
51.0%Faceoffs49.0%
1/3Power play0/3
6Penalty minutes6
16Hits24
11Blocked shots10
12Giveaways17
5Takeaways3
Shot qualityLinePal
3.15All situations2.92
2.635 on 52.18
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88M. Necas | 1 | 0 | 1 | 1 | 2 | 0.15 | 0.87 | 0.58 | 0 | 1 | 2 | 0.0 | 21:29 | ||
| 29N. MacKinnon | 0 | 1 | 1 | 1 | 3 | 0.42 | 1.01 | 0.54 | 2 | 0 | 0 | 60.0 | 50.0 | 66.7 | 20:43 |
| 92G. Landeskog | 1 | 0 | 1 | 1 | 3 | 0.29 | 1.01 | 0.24 | 0 | 0 | 0 | 57.1 | 66.7 | 0.0 | 20:13 |
| 11B. Nelson | 0 | 2 | 2 | 1 | 3 | 0.12 | 0.47 | 0.84 | 1 | 0 | 0 | 58.3 | 0.0 | 70.0 | 16:53 |
| 17P. Kelly | 2 | 0 | 2 | 2 | 2 | 0.11 | 0.82 | 0.62 | 2 | 3 | 0 | 50.0 | 100.0 | 0.0 | 16:27 |
| 18J. Drury | 0 | 2 | 2 | 2 | 2 | 0.41 | 1.03 | 0.60 | 0 | 0 | 0 | 50.0 | 42.9 | 16:22 | |
| 13V. Nichushkin | 0 | 1 | 1 | 0 | 1 | 0.19 | 0.47 | 0.93 | 0 | 2 | 0 | 14:28 | |||
| 20R. Colton | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.68 | 1.31 | 1 | 0 | 2 | 0.0 | 12:51 | ||
| 95V. Olofsson | 0 | 0 | 0 | 2 | 2 | 0.32 | 0.80 | 0.61 | 0 | 0 | 0 | 12:06 | |||
| 93Z. Bardakov | 0 | 0 | 0 | 0 | 0 | 0.16 | 0.31 | 0.04 | 2 | 0 | 0 | 33.3 | 50.0 | 40.0 | 09:49 |
| 54G. Brindley | 0 | 0 | 0 | -1 | 1 | 0.02 | 0.29 | 0.17 | 0 | 0 | 0 | 0.0 | 0.0 | 09:05 | |
| 14J. Polin | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.11 | 0.03 | 1 | 1 | 0 | 08:09 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 41S. Wedgewood | 28 | 27 | 1 | .964 | 60:00 | W |
| 39M. Blackwood | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
1st
- 03:00
Ross ColtonInterference2 min
- 05:35
Martin NecasInterference2 min
- 13:10
Jacob TroubaTripping2 min
- 16:20
Jacob TroubaSlashing2 min
2nd
- 02:30
Chris KreiderInterference goalkeeper2 min
- 06:41
Josh MansonHolding2 min


