Nashville Predators
26-24-7
2-4
Final
SOG 29 - 30
Washington Capitals
29-23-7
Capital One Arena
Scoring
1st
2nd
- 08:420-3VideoJ. Chychrun (20)Unassisted
- 17:401-3VideoJ. Marchessault (10)E. Haula (20), A. Wilsby (10)
3rd
- 01:172-3VideoM. McCarron (5)C. Smith (4), A. Wilsby (11)
- 13:112-4VideoD. Strome (31), A. Ovechkin (26)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 11 | 10 | 8 | 29 | |
| 12 | 12 | 6 | 30 |
Team stats
29Shots30
51.9%Faceoffs48.1%
0/4Power play2/6
12Penalty minutes8
18Hits26
8Blocked shots18
15Giveaways15
4Takeaways3
Shot qualityLinePal
3.69All situations2.30
2.885 on 51.73
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90R. O'Reilly | 0 | 0 | 0 | 0 | 4 | 0.41 | 0.90 | 0.24 | 0 | 1 | 0 | 53.3 | 66.7 | 50.0 | 21:11 |
| 56E. Haula | 0 | 1 | 1 | 0 | 2 | 0.34 | 0.87 | 0.83 | 0 | 0 | 2 | 63.6 | 100.0 | 75.0 | 18:34 |
| 91S. Stamkos | 0 | 0 | 0 | 0 | 2 | 0.40 | 0.90 | 0.33 | 2 | 0 | 0 | 20.0 | 0.0 | 18:33 | |
| 77L. Evangelista | 0 | 0 | 0 | 0 | 1 | 0.21 | 0.90 | 0.33 | 0 | 1 | 0 | 18:13 | |||
| 81J. Marchessault | 1 | 0 | 1 | 0 | 4 | 0.63 | 0.87 | 0.74 | 1 | 0 | 4 | 17:07 | |||
| 9F. Forsberg | 0 | 0 | 0 | -1 | 1 | 0.14 | 0.57 | 0.81 | 0 | 0 | 0 | 16:15 | |||
| 47M. McCarron | 1 | 0 | 1 | 1 | 4 | 0.55 | 0.74 | 0.48 | 2 | 0 | 0 | 44.4 | 46.2 | 15:45 | |
| 58M. Bunting | 0 | 0 | 0 | 1 | 2 | 0.21 | 0.86 | 0.45 | 0 | 1 | 0 | 14:57 | |||
| 36C. Smith | 0 | 1 | 1 | 1 | 0 | 0.00 | 0.74 | 0.48 | 4 | 1 | 0 | 14:25 | |||
| 17T. Jost | 0 | 0 | 0 | -1 | 1 | 0.17 | 0.55 | 0.18 | 0 | 1 | 0 | 80.0 | 100.0 | 100.0 | 09:30 |
| 49R. Schaefer | 0 | 0 | 0 | 0 | 1 | 0.07 | 0.37 | 0.13 | 3 | 0 | 0 | 06:33 | |||
| 89O. Wiesblatt | 0 | 0 | 0 | -1 | 0 | 0.05 | 0.37 | 0.17 | 1 | 0 | 2 | 06:31 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 29J. Annunen | 30 | 26 | 4 | .867 | 56:41 | L |
| 74J. Saros | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
1st
- 10:54
Ozzy WiesblattTripping2 min
- 15:35
Alex OvechkinInterference2 min
- 17:47
Brady SkjeiTripping2 min
2nd
- 02:52
Ryan LeonardCross checking2 min
- 03:39
Jonathan MarchessaultSlashing2 min
- 15:15
Erik HaulaHigh sticking2 min
- 15:19
Justin SourdifHooking2 min
3rd
- 10:14
Brady SkjeiTripping2 min
- 13:03
Jonathan MarchessaultSlashing2 min
- 15:26
Rasmus SandinSlashing2 min


