Vancouver Canucks
18-33-6
2-5
Final
SOG 23 - 31
Vegas Golden Knights
26-16-14
T-Mobile Arena
Scoring
2nd
- 05:090-1VideoJ. Eichel (20)R. Andersson (23), M. Stone (36)
- 06:340-2VideoC. Reinhardt (3)B. Bowman (13), S. Theodore (20)
- 07:111-2VideoE. Pettersson (2)L. Ohgren (5), T. Blueger (2)
- 07:391-3VideoI. Barbashev (16)M. Stone (37), J. Eichel (46)
- 19:512-3VideoP. Joseph (1)C. Garland (18), T. Blueger (3)
3rd
- 02:312-4VideoP. Dorofeyev (25)M. Marner (42)
- 03:312-5VideoA. Holtz (3)K. Kolesar (10), J. Lauzon (9)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 8 | 11 | 4 | 23 | |
| 7 | 9 | 15 | 31 |
Team stats
23Shots31
50.9%Faceoffs49.1%
0/1Power play0/1
2Penalty minutes2
21Hits18
9Blocked shots11
19Giveaways20
5Takeaways5
Shot qualityLinePal
1.42All situations3.41
1.325 on 53.09
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8C. Garland | 0 | 1 | 1 | 1 | 3 | 0.15 | 0.60 | 0.76 | 1 | 1 | 0 | 18:00 | |||
| 92L. Ohgren | 0 | 1 | 1 | 1 | 3 | 0.14 | 0.60 | 0.91 | 2 | 0 | 0 | 0.0 | 0.0 | 17:21 | |
| 53T. Blueger | 0 | 2 | 2 | 1 | 2 | 0.08 | 0.60 | 0.82 | 2 | 0 | 0 | 53.3 | 50.0 | 50.0 | 17:07 |
| 91E. Kane | 0 | 0 | 0 | 0 | 1 | 0.04 | 0.27 | 1.09 | 1 | 1 | 0 | 16:31 | |||
| 18D. O'Connor | 0 | 0 | 0 | 0 | 1 | 0.13 | 0.27 | 1.03 | 2 | 0 | 0 | 0.0 | 0.0 | 16:08 | |
| 40E. Pettersson | 0 | 0 | 0 | 0 | 2 | 0.12 | 0.27 | 0.92 | 0 | 0 | 0 | 50.0 | 75.0 | 20.0 | 15:40 |
| 64D. Kampf | 0 | 0 | 0 | -3 | 1 | 0.12 | 0.22 | 0.53 | 1 | 1 | 0 | 66.7 | 66.7 | 60.0 | 15:11 |
| 94L. Karlsson | 0 | 0 | 0 | -3 | 1 | 0.06 | 0.15 | 0.38 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 13:46 |
| 74J. DeBrusk | 0 | 0 | 0 | -3 | 2 | 0.07 | 0.22 | 0.49 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 12:58 |
| 23J. Lekkerimäki | 0 | 0 | 0 | -1 | 0 | 0.16 | 0.30 | 1.10 | 2 | 0 | 0 | 12:57 | |||
| 63M. Sasson | 0 | 0 | 0 | -1 | 0 | 0.00 | 0.23 | 0.78 | 2 | 0 | 0 | 12:22 | |||
| 54A. Räty | 0 | 0 | 0 | -1 | 1 | 0.08 | 0.23 | 0.66 | 1 | 1 | 2 | 66.7 | 50.0 | 75.0 | 12:01 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29M. Pettersson | 0 | 0 | 0 | -1 | 1 | 0.07 | 0.62 | 0.64 | 1 | 0 | 0 | 23:06 | |||
| 25E. Pettersson | 1 | 0 | 1 | -1 | 2 | 0.08 | 0.37 | 1.68 | 2 | 3 | 0 | 21:41 | |||
| 57T. Myers | 0 | 0 | 0 | -1 | 0 | 0.00 | 0.41 | 0.79 | 1 | 1 | 0 | 20:48 | |||
| 5T. Willander | 0 | 0 | 0 | -1 | 1 | 0.02 | 0.52 | 0.69 | 0 | 0 | 0 | 20:11 | |||
| 17F. Hronek | 0 | 0 | 0 | -1 | 0 | 0.00 | 0.38 | 1.52 | 1 | 1 | 0 | 17:06 | |||
| 7P. Joseph | 1 | 0 | 1 | -1 | 2 | 0.10 | 0.34 | 0.70 | 0 | 0 | 0 | 15:06 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 32K. Lankinen | 31 | 26 | 5 | .839 | 60:00 | L |
| 60N. Tolopilo | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
1st
- 03:30
Jeremy LauzonRoughing2 min
- 06:35
Aatu RätyInterference2 min


