Vegas Golden Knights
25-16-14
3-4
Final
SOG 31 - 23
Anaheim Ducks
29-23-3
Honda Center
Scoring
1st
- 13:210-1VideoC. Kreider (18)R. Poehling (16), P. Mintyukov (9)
2nd
- 01:100-2VideoC. Kreider (19)J. Trouba (15), T. Terry (30)
- 04:320-3VideoJ. LaCombe (29), B. Sennecke (26)
- 09:471-3VideoM. Marner (15)M. Stone (34), P. Dorofeyev (17)
3rd
- 10:402-3VideoI. Barbashev (15)J. Eichel (45), A. Holtz (5)
- 18:532-4VideoT. Terry (31), J. Trouba (16)
- 19:543-4VideoT. Hertl (22)M. Stone (35)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 5 | 7 | 19 | 31 | |
| 8 | 8 | 7 | 23 |
Team stats
31Shots23
48.4%Faceoffs51.6%
0/2Power play1/2
4Penalty minutes4
17Hits28
10Blocked shots16
20Giveaways15
3Takeaways6
Shot qualityLinePal
2.85All situations1.56
2.185 on 51.38
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61M. Stone | 0 | 2 | 2 | 0 | 1 | 0.01 | 0.65 | 0.76 | 0 | 1 | 0 | 23:29 | |||
| 93M. Marner | 1 | 0 | 1 | 0 | 4 | 0.23 | 0.58 | 0.64 | 1 | 0 | 0 | 41.7 | 50.0 | 50.0 | 22:15 |
| 9J. Eichel | 0 | 1 | 1 | 0 | 4 | 0.35 | 1.05 | 0.15 | 2 | 1 | 0 | 37.5 | 33.3 | 50.0 | 20:36 |
| 48T. Hertl | 1 | 0 | 1 | 0 | 1 | 0.76 | 0.52 | 0.36 | 2 | 0 | 2 | 70.0 | 66.7 | 83.3 | 18:35 |
| 16P. Dorofeyev | 0 | 1 | 1 | 0 | 2 | 0.16 | 0.44 | 0.65 | 0 | 0 | 0 | 18:21 | |||
| 49I. Barbashev | 1 | 0 | 1 | 0 | 3 | 0.35 | 0.93 | 0.08 | 1 | 1 | 0 | 0.0 | 0.0 | 16:55 | |
| 55K. Kolesar | 0 | 0 | 0 | 0 | 1 | 0.01 | 0.39 | 0.40 | 5 | 0 | 0 | 15:10 | |||
| 42B. Bowman | 0 | 0 | 0 | -1 | 1 | 0.10 | 0.33 | 0.16 | 1 | 1 | 0 | 12:55 | |||
| 19R. Smith | 0 | 0 | 0 | 0 | 2 | 0.04 | 0.40 | 0.26 | 0 | 1 | 0 | 0.0 | 10:54 | ||
| 26A. Holtz | 0 | 1 | 1 | 1 | 2 | 0.25 | 0.83 | 0.13 | 1 | 0 | 0 | 10:45 | |||
| 46J. Rondbjerg | 0 | 0 | 0 | 0 | 1 | 0.13 | 0.22 | 0.29 | 0 | 0 | 0 | 08:20 | |||
| 28T. Laczynski | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.20 | 0.27 | 0 | 0 | 2 | 50.0 | 0.0 | 100.0 | 07:35 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4R. Andersson | 0 | 0 | 0 | 0 | 3 | 0.12 | 0.65 | 0.67 | 0 | 2 | 0 | 23:09 | |||
| 15N. Hanifin | 0 | 0 | 0 | 0 | 1 | 0.13 | 0.55 | 0.70 | 2 | 2 | 0 | 22:28 | |||
| 27S. Theodore | 0 | 0 | 0 | 1 | 2 | 0.03 | 1.08 | 0.23 | 0 | 0 | 0 | 22:14 | |||
| 5J. Lauzon | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.61 | 0.26 | 1 | 1 | 0 | 17:39 | |||
| 17B. Hutton | 0 | 0 | 0 | -1 | 1 | 0.03 | 0.99 | 0.42 | 0 | 0 | 0 | 14:11 | |||
| 6K. Korczak | 0 | 0 | 0 | -1 | 2 | 0.14 | 0.49 | 0.48 | 1 | 0 | 0 | 13:47 |
Line performanceLinePal
Penalties
1st
- 02:49
Olen ZellwegerHolding2 min
2nd
- 04:11
Tomas HertlHolding the stick2 min
- 05:20
Tanner LaczynskiHigh sticking2 min
- 14:22
Radko GudasRoughing2 min


