Chicago Blackhawks
21-24-9
2-6
Final
SOG 20 - 45
Pittsburgh Penguins
27-14-11
PPG Paints Arena
Scoring
1st
2nd
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 4 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 9 | 6 | 5 | 20 | |
| 8 | 23 | 14 | 45 |
Team stats
20Shots45
41.4%Faceoffs58.6%
0/2Power play0/1
6Penalty minutes8
13Hits18
16Blocked shots12
17Giveaways17
4Takeaways8
Shot qualityLinePal
2.41All situations4.51
1.775 on 53.93
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98C. Bedard | 1 | 0 | 1 | -2 | 4 | 0.31 | 0.48 | 1.23 | 1 | 0 | 0 | 19:48 | |||
| 86T. Teravainen | 0 | 0 | 0 | 0 | 2 | 0.31 | 0.34 | 0.80 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 18:53 |
| 16J. Dickinson | 0 | 0 | 0 | -2 | 0 | 0.00 | 0.52 | 1.55 | 1 | 3 | 0 | 43.8 | 33.3 | 50.0 | 18:35 |
| 95I. Mikheyev | 0 | 0 | 0 | -3 | 1 | 0.29 | 0.63 | 1.66 | 1 | 1 | 0 | 18:33 | |||
| 59T. Bertuzzi | 0 | 0 | 0 | -3 | 1 | 0.25 | 0.34 | 1.31 | 0 | 0 | 0 | 18:04 | |||
| 91F. Nazar | 0 | 2 | 2 | 1 | 1 | 0.08 | 0.34 | 0.77 | 0 | 0 | 2 | 61.1 | 25.0 | 25.0 | 17:38 |
| 11O. Moore | 0 | 0 | 0 | -1 | 0 | 0.08 | 0.10 | 1.17 | 1 | 1 | 2 | 16.7 | 50.0 | 0.0 | 15:44 |
| 20R. Greene | 0 | 1 | 1 | -1 | 4 | 0.43 | 0.58 | 1.29 | 0 | 1 | 0 | 20.0 | 100.0 | 25.0 | 15:15 |
| 8R. Donato | 0 | 0 | 0 | 0 | 1 | 0.23 | 1.05 | 0.58 | 0 | 0 | 0 | 0.0 | 0.0 | 13:54 | |
| 28A. Burakovsky | 0 | 0 | 0 | -1 | 0 | 0.00 | 0.12 | 1.11 | 0 | 0 | 0 | 100.0 | 100.0 | 11:16 | |
| 34C. Dach | 0 | 0 | 0 | 0 | 2 | 0.21 | 0.68 | 0.33 | 5 | 1 | 0 | 10:56 | |||
| 17N. Foligno | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.12 | 0.00 | 0 | 0 | 0 | 100.0 | 01:18 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55A. Levshunov | 0 | 0 | 0 | -5 | 0 | 0.03 | 0.78 | 1.78 | 1 | 1 | 0 | 20:46 | |||
| 48M. Grzelcyk | 0 | 0 | 0 | 1 | 2 | 0.06 | 0.87 | 1.24 | 1 | 2 | 0 | 19:57 | |||
| 72A. Vlasic | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.23 | 0.93 | 0 | 2 | 0 | 19:52 | |||
| 5C. Murphy | 1 | 0 | 1 | 1 | 1 | 0.08 | 0.76 | 1.25 | 0 | 2 | 0 | 19:34 | |||
| 46L. Crevier | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.22 | 0.90 | 1 | 2 | 0 | 18:47 | |||
| 44W. Kaiser | 0 | 0 | 0 | -5 | 1 | 0.04 | 0.67 | 1.77 | 1 | 0 | 2 | 17:10 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 40A. Soderblom | 45 | 39 | 6 | .867 | 60:00 | L |
| 30S. Knight | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
1st
- 06:11
Ben KindelHooking2 min
- 12:03
Tommy NovakTripping2 min
- 14:17
Ben KindelRoughing2 min
- 14:17
Frank NazarRoughing2 min
- 16:10
Evgeni MalkinTripping2 min
- 16:10
Wyatt KaiserEmbellishment2 min
2nd
- 11:02
Oliver MooreHolding the stick2 min


