Anaheim Ducks
28-21-3
4-3
Final
SOG 21 - 35
Calgary Flames
21-25-6
Scotiabank Saddledome
Scoring
1st
- 06:170-1VideoJ. Huberdeau (9)M. Backlund (20), M. Coronato (14)
- 07:560-2VideoH. Brzustewicz (1)A. Klapka (7), J. Farabee (10)
2nd
- 03:221-2VideoB. Sennecke (16)A. Killorn (10), M. Granlund (13)
- 12:412-2VideoB. Sennecke (17)M. Granlund (14), A. Killorn (11)
3rd
- 04:502-3VideoM. Gridin (2), N. Kadri (26)
- 13:083-3VideoC. Kreider (17)R. Poehling (14), C. Gauthier (23)
OT
- 02:544-3VideoB. Sennecke (18)J. LaCombe (27)
Three stars
By period
| Goals | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 4 | |
| 2 | 0 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| 3 | 8 | 6 | 4 | 21 | |
| 17 | 10 | 7 | 1 | 35 |
Team stats
21Shots35
41.8%Faceoffs58.2%
0/2Power play1/1
2Penalty minutes4
25Hits28
16Blocked shots18
17Giveaways20
3Takeaways3
Shot qualityLinePal
2.29All situations3.26
1.715 on 52.00
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45B. Sennecke | 3 | 0 | 3 | 2 | 3 | 0.43 | 0.60 | 0.62 | 1 | 1 | 0 | 19:32 | |||
| 61C. Gauthier | 0 | 1 | 1 | 1 | 2 | 0.17 | 0.55 | 0.42 | 1 | 0 | 0 | 33.3 | 50.0 | 18:49 | |
| 17A. Killorn | 0 | 2 | 2 | 1 | 3 | 0.27 | 0.60 | 0.62 | 1 | 0 | 0 | 0.0 | 0.0 | 18:21 | |
| 64M. Granlund | 0 | 2 | 2 | 1 | 1 | 0.11 | 0.48 | 0.62 | 0 | 1 | 0 | 38.5 | 40.0 | 0.0 | 18:18 |
| 25R. Poehling | 0 | 1 | 1 | 1 | 0 | 0.20 | 0.65 | 0.38 | 2 | 1 | 0 | 58.3 | 33.3 | 83.3 | 16:31 |
| 20C. Kreider | 1 | 0 | 1 | 2 | 4 | 0.68 | 0.57 | 0.68 | 0 | 0 | 0 | 16:10 | |||
| 24J. Harkins | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.43 | 0.68 | 1 | 0 | 0 | 36.4 | 0.0 | 25.0 | 15:19 |
| 28J. Viel | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.41 | 0.40 | 4 | 2 | 0 | 15:05 | |||
| 16R. Strome | 0 | 0 | 0 | 0 | 1 | 0.07 | 0.43 | 0.81 | 2 | 0 | 0 | 0.0 | 0.0 | 14:35 | |
| 42T. Washe | 0 | 0 | 0 | -1 | 2 | 0.05 | 0.15 | 0.34 | 4 | 1 | 0 | 50.0 | 100.0 | 37.5 | 12:01 |
| 44R. Johnston | 0 | 0 | 0 | -1 | 0 | 0.08 | 0.14 | 0.31 | 6 | 0 | 0 | 0.0 | 0.0 | 11:21 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65J. Trouba | 0 | 0 | 0 | 0 | 2 | 0.03 | 0.77 | 0.80 | 1 | 2 | 0 | 24:54 | |||
| 2J. LaCombe | 0 | 1 | 1 | 1 | 1 | 0.05 | 0.69 | 0.82 | 0 | 1 | 0 | 24:38 | |||
| 7R. Gudas | 0 | 0 | 0 | 0 | 2 | 0.05 | 0.51 | 0.81 | 1 | 3 | 0 | 22:13 | |||
| 98P. Mintyukov | 0 | 0 | 0 | 1 | 0 | 0.02 | 0.50 | 0.42 | 1 | 1 | 0 | 20:34 | |||
| 51O. Zellweger | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.65 | 0.77 | 0 | 3 | 0 | 17:37 | |||
| 14D. Helleson | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.30 | 0.39 | 0 | 0 | 2 | 11:01 | |||
| 74I. Moore | 0 | 0 | 0 | -1 | 0 | 0.00 | 0.14 | 0.16 | 0 | 0 | 0 | 10:30 |
Line performanceLinePal
Penalties
1st
- 17:39
Yan KuznetsovHigh sticking2 min
2nd
- 18:45
Justin KirklandHolding2 min
3rd
- 03:37
Drew HellesonSlashing2 min


