Utah Mammoth
27-20-4
5-2
Final
SOG 30 - 29
Nashville Predators
24-23-4
Bridgestone Arena
Scoring
1st
- 03:430-1VideoR. Josi (22)
2nd
- 03:001-1VideoC. Keller (16)M. Sergachev (27), S. Durzi (11)
- 05:132-1VideoM. Carcone (10)K. Yamamoto (6)
- 08:103-1VideoK. Yamamoto (5)M. Sergachev (28), S. Durzi (12)
- 16:393-2VideoJ. Marchessault (9)B. Skjei (15)
3rd
- 11:024-2VideoD. Guenther (20), M. Sergachev (29)
- 18:285-2VideoJ. Peterka (18)D. Guenther (21), B. Hayton (10)
Three stars
By period
| Goals | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 0 | 3 | 2 | 5 | |
| 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| 10 | 12 | 8 | 30 | |
| 8 | 11 | 10 | 29 |
Team stats
30Shots29
53.8%Faceoffs46.2%
1/2Power play1/3
6Penalty minutes4
19Hits29
13Blocked shots13
23Giveaways15
5Takeaways4
Shot qualityLinePal
2.64All situations3.02
1.995 on 52.65
| Forwards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8N. Schmaltz | 0 | 0 | 0 | 2 | 4 | 0.49 | 0.91 | 0.24 | 1 | 0 | 2 | 50.0 | 50.0 | 0.0 | 19:21 |
| 9C. Keller | 1 | 0 | 1 | 2 | 4 | 0.36 | 1.12 | 0.36 | 0 | 1 | 0 | 17:52 | |||
| 11D. Guenther | 0 | 2 | 2 | 2 | 2 | 0.27 | 0.10 | 0.64 | 2 | 1 | 0 | 17:06 | |||
| 82K. Stenlund | 0 | 0 | 0 | 0 | 1 | 0.08 | 0.53 | 1.10 | 0 | 0 | 0 | 44.4 | 100.0 | 50.0 | 15:41 |
| 22J. McBain | 0 | 0 | 0 | 1 | 0 | 0.11 | 0.20 | 0.50 | 2 | 0 | 0 | 38.5 | 30.0 | 15:35 | |
| 27B. Hayton | 1 | 1 | 2 | 0 | 7 | 0.58 | 0.37 | 0.81 | 1 | 0 | 0 | 71.4 | 50.0 | 15:10 | |
| 53M. Carcone | 1 | 0 | 1 | 1 | 1 | 0.06 | 0.33 | 0.57 | 2 | 1 | 0 | 100.0 | 100.0 | 15:10 | |
| 56K. Yamamoto | 1 | 1 | 2 | 2 | 1 | 0.08 | 0.96 | 0.36 | 1 | 1 | 2 | 100.0 | 100.0 | 14:49 | |
| 77J. Peterka | 1 | 0 | 1 | 0 | 0 | 0.04 | 0.36 | 0.73 | 0 | 1 | 0 | 14:08 | |||
| 38L. O'Brien | 0 | 0 | 0 | 0 | 2 | 0.03 | 0.49 | 1.33 | 1 | 0 | 0 | 100.0 | 100.0 | 12:11 | |
| 19D. But | 0 | 0 | 0 | -1 | 0 | 0.10 | 0.30 | 0.33 | 1 | 1 | 0 | 100.0 | 11:51 | ||
| 13B. Tanev | 0 | 0 | 0 | 0 | 3 | 0.23 | 0.30 | 0.99 | 3 | 0 | 0 | 10:45 |
| Defence | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98M. Sergachev | 0 | 3 | 3 | 1 | 1 | 0.05 | 0.63 | 0.41 | 1 | 1 | 0 | 23:32 | |||
| 88N. Schmidt | 0 | 0 | 0 | 1 | 1 | 0.02 | 0.96 | 1.03 | 0 | 0 | 0 | 20:21 | |||
| 50S. Durzi | 0 | 2 | 2 | 1 | 2 | 0.06 | 0.98 | 0.49 | 0 | 3 | 0 | 20:14 | |||
| 28I. Cole | 0 | 0 | 0 | 1 | 0 | 0.01 | 0.14 | 1.35 | 3 | 2 | 0 | 19:42 | |||
| 6J. Marino | 0 | 0 | 0 | 1 | 1 | 0.06 | 0.89 | 0.85 | 0 | 1 | 0 | 18:28 | |||
| 57N. DeSimone | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.38 | 1.16 | 1 | 0 | 2 | 14:53 |
| Goalies | ||||||
|---|---|---|---|---|---|---|
| 70K. Vejmelka | 29 | 27 | 2 | .931 | 60:00 | W |
| 41V. Vanecek | 0 | 0 | 0 | 00:00 |
Line performanceLinePal
Penalties
1st
- 03:08
Kailer YamamotoHolding2 min
- 16:23
Adam WilsbyHooking2 min
3rd
- 04:58
Nick SchmaltzSlashing2 min
- 10:00
Roman JosiHolding the stick2 min
- 19:24
Nick DeSimoneDelaying game puck over glass2 min


